| Mean May Cloud Cover Along the Eclipse Track from Surface Observations |
|
Description of Table: Percent of Possible Sunshine: the average number of hours of sunshine per day as a fraction of the total possible from sunrise to sunset. Percent Frequency of ____ Clouds: the 20-year average frequency of the six cloud categories. The categories are derived from surface observations of cloud cover by automatic weather stations and by humans. "Clear" is defined as no cloud whatsoever, "few" is 1-2 eights of sky cover (called oktas), "scattered" is 3-4 oktas, "broken" is 5-7 oktas, and "overcast" is complete sky cover. "Obscured" refers to a surface-based obstruction (usually fog) that makes the sky invisible. Calculated Cloud Amount: an arithmetical combination of the cloud amounts in the previous six columns. Obscured is treated as overcast. Monthy rainfall, days with rain, high and low temperatures: 20-30 year averages from surface weather observations.
|
| Annular Solar Eclipse 2012 May 21/22 | ||||||||||||
| May Climate Statistics | ||||||||||||
| Location | Percent of possible sunshine | Percent Frequency of _____ Clouds | Calculated Average Cloud Amount | Average Monthly Rainfall | Days with Rain | Average High Temperature | Average Low Temperature | |||||
| % | Clear | Few | Scattered | Broken | Overcast | Obscured | % | (mm) | (°C) | (°C) | ||
| China | 0 | 0.15625 | 0.4375 | 0.78125 | 1 | 1 | ||||||
| Qinzhou | 10 | 13.8 | 3.8 | 58.4 | 13.9 | 0.2 | 64 | |||||
| Beihai | 10.8 | 11 | 6.4 | 47 | 24.9 | 0 | 66 | |||||
| Xinyi | 10.4 | 8.6 | 6.6 | 63 | 11.3 | 0.2 | 65 | |||||
| Yangjiang | 7.5 | 9.2 | 5.4 | 46.3 | 31.6 | 0 | 72 | |||||
| Shangchuan Dao | 2 | 20.7 | 7.6 | 35.8 | 34 | 0 | 69 | |||||
| Wuzhou | 14.9 | 4.9 | 2.6 | 29.1 | 46.1 | 2.5 | 73 | 206 | 16 | 29 | 23 | |
| Gaoyao | 7.5 | 9 | 4.4 | 38.8 | 40.3 | 0 | 74 | |||||
| Hong Kong International | 34 | 1.1 | 5 | 26.4 | 67.2 | 0.3 | 0 | 65 | 330 | 12 | 28 | 24 |
| Guangzhou | 31 | 4.9 | 6 | 4.1 | 45.4 | 39.6 | 0 | 78 | 284 | 14.4 | 29 | 23 |
| Fogang | 6.5 | 5.9 | 3.6 | 26.2 | 57.5 | 0.3 | 81 | |||||
| Shanwei | 9.9 | 10.2 | 2.2 | 34.6 | 43.1 | 0 | 73 | |||||
| Heyuan | 10.7 | 9.5 | 2.3 | 30.3 | 47 | 0.2 | 73 | |||||
| Lianping | 10.4 | 3.2 | 1.7 | 18.8 | 66 | 0 | 82 | |||||
| Shantou | 34 | 9.1 | 6.5 | 2.8 | 41.9 | 39.6 | 0.2 | 75 | 210 | 11.4 | 27 | 22 |
| Mei Xian | 13.8 | 9.2 | 1.3 | 22.3 | 53 | 0.5 | 73 | |||||
| Xunwu | 7.2 | 8.5 | 2.8 | 22.3 | 58.9 | 0.2 | 79 | |||||
| Xiamen | 9.2 | 7.6 | 2.5 | 30.8 | 46.7 | 3.2 | 76 | |||||
| Yongan | 6.3 | 9.4 | 4.1 | 20.6 | 59 | 0.7 | 79 | |||||
| Jiuxian Shan | 5 | 10.1 | 2.6 | 17.5 | 2 | 62.8 | 81 | |||||
| Pingtan | 3.3 | 9 | 1.8 | 25.8 | 57.8 | 2.3 | 82 | |||||
| Fuzhou | 5.9 | 9.5 | 3.8 | 33 | 47.4 | 0.5 | 77 | |||||
| Macao | ||||||||||||
| Taipa Grande | 34 | 1.3 | 3.5 | 3 | 66 | 25.8 | 0.4 | 80 | 362 | 15 | 28 | 24 |
| Taiwan | ||||||||||||
| Mazu | 0.6 | 8.1 | 9.5 | 20.2 | 55.8 | 5.8 | 83 | |||||
| Taipei | 27 | 0.3 | 14 | 6.5 | 26.3 | 52.8 | 0 | 78 | 259 | 16.1 | 29 | 22 |
| Location | Percent of possible sunshine | Percent Frequency of _____ Clouds | Calculated Average Cloud Amount | Average Monthly Rainfall | Days with Rain | Average High Temperature | Average Low Temperature | |||||
| % | Clear | Few | Scattered | Broken | Overcast | Obscured | % | (mm) | (°C) | (°C) | ||
| Japan | ||||||||||||
| Ushibuka | 6.7 | 15.4 | 6.2 | 36.7 | 34.9 | 0.3 | 69 | |||||
| Makurazaki | 2.9 | 17.9 | 3.3 | 40.6 | 35.3 | 0 | 71 | 251 | 11.9 | 23 | 16 | |
| Kagoshima | 40 | 3.1 | 17.3 | 6.7 | 43.6 | 29.2 | 0 | 69 | 232 | 11.7 | 25 | 16 |
| Kagoshima/Ichiki | 1.4 | 14.5 | 9.7 | 67.6 | 6.9 | 0 | 66 | |||||
| Akune | 7.6 | 15.8 | 5.2 | 37.9 | 33.6 | 0 | 68 | 204 | 11.1 | 23 | 15 | |
| Hitoyoshi | 41 | 5.2 | 20.1 | 6.1 | 38 | 30.4 | 0.3 | 66 | 244 | 11.3 | 24 | 13 |
| Miyakonojo | 3.9 | 19.9 | 4.2 | 37.5 | 34.4 | 0 | 69 | |||||
| Yakushima | 35 | 2 | 12.8 | 3.9 | 47.7 | 33.6 | 0 | 75 | 505 | 14.7 | 24 | 17 |
| Tanegashima Arpt | 3.1 | 11.5 | 9.2 | 71.4 | 4.2 | 0.8 | 67 | |||||
| Tanegashima | 38 | 1.7 | 15.6 | 4.6 | 44.2 | 33.9 | 0 | 73 | 288 | 13.2 | 24 | 18 |
| Aburatsu | 4.2 | 19 | 5.3 | 33.4 | 38.1 | 0 | 69 | 315 | 12.6 | 23 | 16 | |
| Miyazaki | 40 | 4.2 | 17.6 | 4.1 | 40.6 | 33.6 | 0 | 70 | 279 | 12.2 | 24 | 15 |
| Nobeoka | 7.2 | 19.3 | 3.6 | 37.7 | 32.2 | 0 | 66 | 276 | 11.9 | 24 | 14 | |
| Sukumo | 42 | 5.6 | 18.6 | 3.6 | 47.5 | 24.7 | 0 | 66 | ||||
| Uwajima | 6.6 | 16.6 | 4.3 | 41.2 | 31.2 | 0 | 68 | 145 | 10.3 | 24 | 14 | |
| Shimizu | 42 | 7.4 | 16.9 | 4.5 | 40.1 | 31.1 | 0 | 67 | 265 | 11.9 | 22 | 17 |
| Kochi | 42 | 6.4 | 19.5 | 3.6 | 39.4 | 31 | 0 | 66 | 263 | 11.2 | 24 | 15 |
| Murotomisaki | 42 | 4.4 | 18.2 | 3.9 | 39.3 | 23.8 | 10.4 | 69 | 275 | 13.7 | 21 | 16 |
| Tokushima | 45 | 7.4 | 15.8 | 4.1 | 43.7 | 29 | 0 | 67 | ||||
| Tokushima AB | 3.9 | 20.7 | 10.8 | 47.5 | 17 | 0 | 62 | 137 | 9.4 | 23 | 15 | |
| Komatsushima AB | 3.2 | 18.5 | 11 | 53.2 | 13.6 | 0.3 | 63 | |||||
| Sumoto | 46 | 7.8 | 17.3 | 4 | 34.8 | 35.1 | 0.9 | 68 | 157 | 9.7 | 22 | 14 |
| Wakayama | 46 | 6.3 | 19 | 4.6 | 41.7 | 28.4 | 0 | 66 | 134 | 9.5 | 24 | 14 |
| Kansai International | 3.3 | 20.3 | 9.5 | 62.2 | 4.6 | 0 | 61 | |||||
| Nankishirahama Arpt | 0 | 18.3 | 12.6 | 65.9 | 2.8 | 0.3 | 63 | |||||
| Shionomisaki | 4.9 | 17.4 | 4.4 | 42.3 | 30.6 | 0.3 | 69 | 277 | 11.7 | 22 | 16 | |
| Kobe | 44 | 7.3 | 15.7 | 3.7 | 41.7 | 31.7 | 0 | 68 | 144 | 9.8 | 23 | 14 |
| Osaka International | 1.1 | 17.9 | 10.8 | 64.9 | 5.4 | 0 | 64 | |||||
| Osaka | 44 | 7.7 | 13.2 | 5.2 | 44 | 29.9 | 0 | 69 | 139 | 9.7 | 24 | 15 |
| Yao Airport | 1.7 | 18.4 | 8.2 | 67.9 | 3.8 | 0 | 63 | |||||
| Nara | 6.5 | 15.9 | 4.3 | 44.5 | 28.6 | 0.2 | 68 | 127 | 9.8 | 24 | 12 | |
| Kyoto | 40 | 7.2 | 14.4 | 3.4 | 47.1 | 27.9 | 0 | 68 | 154 | 10.2 | 24 | 13 |
| Owase | 6.3 | 16.2 | 5 | 40.7 | 31.8 | 0 | 68 | 339 | 12.2 | 23 | 13 | |
| Hikone | 5 | 17.8 | 5.5 | 40.9 | 30.8 | 0 | 68 | 144 | 10.2 | 22 | 13 | |
| Tsu | 43 | 5.9 | 15.2 | 6.7 | 37.4 | 34.8 | 0 | 69 | 162 | 10.2 | 22 | 14 |
| Gifu | 44 | 6.9 | 17.9 | 5.9 | 36.1 | 33.3 | 0 | 67 | 197 | 10.9 | 24 | 14 |
| Gifu AB | 4.5 | 17.7 | 10.6 | 58.5 | 8.7 | 0 | 62 | |||||
| Nagoya A | 43 | 1.9 | 18 | 10.8 | 61.4 | 7.9 | 0 | 63 | 143 | 10.4 | 20 | 9 |
| Hamamatsu AB | 3.8 | 15.8 | 7.9 | 60.3 | 12.3 | 0 | 65 | |||||
| Hamamatsu | 5.3 | 17.5 | 4.3 | 37.9 | 34.8 | 0.2 | 69 | 205 | 10.5 | 23 | 14 | |
| Omaezaki | 44 | 5 | 17.4 | 4.4 | 39.4 | 31.9 | 1.8 | 69 | 216 | 10.2 | 21 | 15 |
| Shizuoka | 4.5 | 17.3 | 4.4 | 38.9 | 35 | 0 | 70 | 235 | 10.6 | 23 | 14 | |
| Shizuhama AB | 3.5 | 17.5 | 7.3 | 58.9 | 12.7 | 0 | 65 | |||||
| Iida | 44 | 4.7 | 22.2 | 5.4 | 37.1 | 30.7 | 0 | 66 | 151 | 10.3 | 23 | 10 |
| Matsumoto Arpt | 0.3 | 23 | 12 | 56.3 | 8.4 | 0 | 61 | |||||
| Kawaguchiko | 38 | 2.7 | 22 | 4.7 | 38 | 32.6 | 0 | 68 | 107 | 9.3 | 20 | 8 |
| Ajiro | 39 | 3.8 | 17.9 | 4 | 35 | 39.1 | 0.2 | 71 | 172 | 10.4 | 22 | 15 |
| Mishima | 3.1 | 20.3 | 3.1 | 39.7 | 33.8 | 0 | 69 | 165 | 10.2 | 23 | 13 | |
| Irozaki | 4 | 17.9 | 4.5 | 37.4 | 36 | 0.2 | 70 | 193 | 10.6 | 20 | 16 | |
| Miyakejima | 39 | 3.1 | 12.1 | 4.2 | 44.4 | 36 | 0.2 | 75 | ||||
| Oshima | 38 | 2.1 | 18.8 | 3.4 | 40.6 | 33.6 | 1.5 | 71 | 275 | 11.6 | 20 | 14 |
| Oshima Arpt | 1.2 | 12 | 10.5 | 71.9 | 4.2 | 0.3 | 67 | |||||
| Karuizawa | 3.4 | 22.4 | 5.4 | 39.8 | 26.9 | 2.2 | 66 | 109 | 10.4 | 18 | 5 | |
| Atsugi NAS | 3.3 | 12 | 10.4 | 57.5 | 16.7 | 0 | 68 | |||||
| Yokohama | 39 | 5.7 | 14.4 | 3 | 41.4 | 35.4 | 0 | 71 | 152 | 9.8 | 22 | 14 |
| Yokosuka | 11.9 | 10.7 | 8.7 | 22.6 | 46 | 0 | 69 | |||||
| Tateyama | 3.2 | 16.4 | 4.1 | 41 | 35.4 | 0 | 72 | 145 | 10.1 | 22 | 14 | |
| Chiba | 38 | 5.9 | 14.8 | 4.4 | 40.3 | 34.6 | 0 | 70 | 96 | 8.8 | 22 | 14 |
| Tokyo | 38 | 7.2 | 14.8 | 4.9 | 36.9 | 36.3 | 0 | 70 | 128 | 9.6 | 23 | 15 |
| Yokota (JASDF/USAF) | 13 | 9.6 | 8.1 | 28 | 40.7 | 0.6 | 68 | |||||
| Shimofusa AB | 4.3 | 11.3 | 8.7 | 60.3 | 15.3 | 0 | 68 | |||||
| Kumagaya | 7.2 | 17 | 5 | 33.6 | 37.1 | 0 | 68 | 107 | 9.1 | 24 | 13 | |
| Maebashi | 42 | 6.8 | 19.7 | 4.4 | 34.1 | 35 | 0 | 67 | 93 | 9.7 | 23 | 12 |
| Utsunomiya | 37 | 5.7 | 18 | 2.7 | 37.4 | 36.2 | 0 | 69 | 110 | 9.7 | 22 | 12 |
| Mito | 7 | 13.2 | 4.8 | 37.5 | 37.5 | 0 | 71 | 139 | 10.4 | 21 | 12 | |
| Hyakuri AB | 4.3 | 12.4 | 9.3 | 48.4 | 25.5 | 0 | 69 | |||||
| Choshi | 40 | 4.1 | 14.4 | 3.9 | 39 | 36.7 | 2 | 73 | 141 | 10.2 | 20 | 14 |
| Fukushima Arpt | 0.6 | 18 | 10.1 | 67.8 | 3.2 | 0.3 | 64 | 84 | 8 | 23 | 11 | |
| Onahama | 5.5 | 16.4 | 3.3 | 39.7 | 34.6 | 0.5 | 70 | 146 | 10.1 | 25 | 19 | |
| Location | Percent of possible sunshine | Percent Frequency of _____ Clouds | Calculated Average Cloud Amount | Average Monthly Rainfall | Days with Rain | Average High Temperature | Average Low Temperature | |||||
| % | Clear | Few | Scattered | Broken | Overcast | Obscured | % | (mm) | (°C) | (°C) | ||
| USA | ||||||||||||
| Alaska | ||||||||||||
| Amchitka Island | 0 | 6.4 | 0 | 18.3 | 68.8 | 6.4 | 90 | |||||
| California | ||||||||||||
| Shelter Cove | 36.9 | 14.5 | 4.1 | 14.5 | 24.4 | 5.5 | 45 | 67 | 19 | 9 | ||
| Eureka | 58 | 31.5 | 11.5 | 5.1 | 18.4 | 33.3 | 0.2 | 52 | 41 | 5.5 | 14 | 9 |
| Arcata Airport | 30.5 | 8.8 | 7.8 | 17.3 | 35.5 | 0.2 | 54 | -18 | -18 | |||
| Redding Municipal Arpt* | 91 | 53.6 | 9 | 6.8 | 14.7 | 15.8 | 0 | 32 | 42 | 8.0 | 27 | 11 |
| Mount Shasta | 60.2 | 4.2 | 5.5 | 16.9 | 13.1 | 0 | 29 | 47 | 7 | 20 | 4 | |
| Red Bluff Municipal | 47.1 | 18.5 | 5.4 | 14.8 | 14.1 | 0 | 31 | 28 | 28 | 12 | ||
| Chico Municipal Airport* | 17.8 | 28.5 | 9.4 | 24.5 | 19.8 | 0 | 48 | 23 | 27 | 11 | ||
| Oroville | 85.4 | 3 | 1.3 | 2.3 | 8 | 0 | 11 | 25 | 27 | 11 | ||
| Blue Canyon | 50.5 | 7.5 | 5.2 | 8.6 | 25.3 | 2.9 | 38 | 74 | 7 | 16 | 7 | |
| Alturas* | 57.3 | 9.6 | 5.6 | 10.9 | 16.6 | 0 | 29 | 34 | 20 | 1 | ||
| Truckee-Tahoe* | 17.2 | 23.4 | 7.9 | 30.1 | 21.4 | 0 | 52 | 34 | 18 | 0 | ||
| Oregon | ||||||||||||
| Montague Siskiyou Aprt | 44.3 | 21.9 | 2.9 | 15.7 | 15.2 | 0 | 32 | -18 | -18 | |||
| Medford Rogue Valley | 35 | 9.5 | 8.3 | 15.1 | 32.2 | 0 | 49 | 31 | 8 | 23 | 6 | |
| Klamath Falls Arpt | 5.3 | 24.5 | 10.7 | 40.3 | 19.2 | 0 | 59 | 28 | 20 | 4 | ||
| Nevada | ||||||||||||
| Reno Tahoe Arpt | 81 | 13.9 | 17.6 | 15.6 | 32.6 | 20.3 | 0 | 55 | 18 | 2.8 | 23 | 5 |
| Fallon NAAS | 4.1 | 15.8 | 18.6 | 41.2 | 20.3 | 0 | 63 | 20 | 23 | 7 | ||
| Lovelock Derby Field | 35.8 | 13.5 | 9.8 | 21.8 | 19.2 | 0 | 43 | 17 | 23 | 5 | ||
| Tonopah | 38.1 | 13.8 | 9.5 | 22.8 | 15.8 | 0 | 40 | 16 | 23 | 6 | ||
| Ely Yelland Field | 35.1 | 10.9 | 6.8 | 24.9 | 22.3 | 0 | 46 | 29 | 5.4 | 20 | 1 | |
| Utah | ||||||||||||
| Saint George AWOS | 77.2 | 11.2 | 2.2 | 6.4 | 2.9 | 0 | 11 | 10 | 31 | 13 | ||
| Cedar City Municipal | 40.9 | 12.1 | 7.7 | 20.9 | 18.3 | 0 | 40 | 23 | 22 | 5 | ||
| Milford Municipal Ap | 73 | 74.4 | 5.6 | 7 | 8.7 | 4.2 | 0 | 15 | 24 | 5 | 23 | 4 |
| Bryce Canyon FAA | 66.2 | 12.6 | 7.3 | 9.9 | 4 | 0 | 17 | 27 | 16 | 0 | ||
| Arizona | ||||||||||||
| Grand Canyon Natl Park | 42.8 | 23.6 | 8.8 | 15.8 | 8.8 | 0.2 | 29 | 16 | 21 | 2 | ||
| Flagstaff Pulliam Arpt | 88 | 42.1 | 18.1 | 8.4 | 19.6 | 11.8 | 0 | 34 | 20 | 4 | 20 | 1 |
| Page Muni Arpt | 85.6 | 4.7 | 3.9 | 3.6 | 2.2 | 0 | 7 | 10 | 26 | 11 | ||
| Winslow Municipal Arpt | 90.8 | 2.9 | 1.6 | 3.3 | 1.4 | 0 | 5 | 8 | 3 | 26 | 7 | |
| Window Rock | 81.3 | 9.7 | 3.3 | 4 | 1.7 | 0 | 8 | 12 | 21 | 3 | ||
| St John's Air Park | 82.2 | 5.9 | 3.7 | 5.2 | 3 | 0 | 10 | 12 | 26 | 6 | ||
| Colorado | ||||||||||||
| Cortez Montezuma Co. | 56.7 | 16.1 | 2.2 | 13.2 | 11.9 | 0 | 26 | 28 | 22 | 3 | ||
| New Mexico | ||||||||||||
| Gallup Senator Clark Field | 43.7 | 15.3 | 9.7 | 15.4 | 15.9 | 0 | 35 | 16 | 24 | 1 | ||
| Farmington Four Corners | 40.7 | 26.6 | 2.3 | 25.3 | 5.2 | 0 | 30 | 14 | 24 | 6 | ||
| Albuquerque Intl Arpt | 79 | 11.1 | 15.8 | 24.6 | 33.4 | 15.1 | 0 | 54 | 13 | 2.6 | 27 | 9 |
| Los Alamos | 25.1 | 23.6 | 4.2 | 38.1 | 9.1 | 0 | 44 | 36 | 20 | 5 | ||
| Santa Fe County | 38.1 | 22.5 | 5.1 | 23.3 | 11.1 | 0 | 35 | 32 | 23 | 5 | ||
| Clines Corner | 83.6 | 6.3 | 3.8 | 3.8 | 2.4 | 0 | 8 | 41 | 22 | 4 | ||
| Las Vegas Municipal Arpt | 69.1 | 12.1 | 4.5 | 8.7 | 5.3 | 0.4 | 16 | 47 | 22 | 5 | ||
| Sierra Blanca Regional | 80.4 | 0.9 | 6.8 | 6.4 | 5.5 | 0 | 14 | 47 | ||||
| Roswell Airpark | 80 | 61.5 | 10.7 | 4.7 | 12.4 | 10.7 | 0 | 24 | 26 | 3.4 | 29 | 13 |
| Clovis Muni Arpt | 67.2 | 14 | 2.2 | 6.6 | 10 | 0 | 18 | 49 | 27 | 11 | ||
| Hobbs/Lea County | 26.2 | 15.9 | 25 | 29.8 | 3.2 | 0 | 40 | 52 | 30 | 13 | ||
| Texas | ||||||||||||
| Lubbock | 71 | 34.6 | 20.2 | 12.4 | 17.7 | 15.1 | 0 | 38 | 60 | 5.2 | 28 | 13 |
| Midland | 78 | 59 | 11 | 7.2 | 12.3 | 10.5 | 0 | 25 | 50 | 4.2 | 31 | 15 |
| Abilene Regional | 70 | 58.2 | 10 | 4.3 | 10.5 | 17 | 0 | 29 | 75 | 5.6 | 29 | 16 |
Source: NCDC Updated: February 2009