| Fall Schedule for CHEM 4700 Advanced Biochemistry Laboratory | |||||||
| Date | Course Intro & NMR Workshop J. O'Neil Room 539 Parker |
Protein Purification Workshop S. McKenna Room 539 Parker |
Calmodulin Purification J. O'Neil E. Dzananovic Room 562 Parker |
H-Exchange Workshop J. O'Neil Room 539 Parker |
H-Exchange via NMR J. O'Neil T.Wolowiec Rooms 392/338 Parker |
Circular Dichroism: Nucleic Acids J. O'Neil E. Dzananovic Room 386 Parker |
|
|---|---|---|---|---|---|---|---|
| Sept 13 | All | - | - | - | - | - | |
| Sept 20 | - | All | - | - | - | - | |
| Sept 27 | - | - | All | - | - | - | |
| Oct 4 | - | - | All | - | - | - | |
| Oct 11 | - | - | - | All | - | - | |
| Oct 18 | - | - | - | - | 4,5 | - | |
| Oct 25 | - | - | - | - | 2,6 | - | |
| Nov 1 | - | - | - | - | 1,7 | - | |
| Nov 8 | - | - | - | - | - | 5,6 | |
| Nov 15 | - | - | - | - | - | 4,7 | |
| Nov 22 | - | - | - | - | - | 1,2 | |
| Nov 29 | - | - | - | - | - | - | |
| 1 = Hartmann, Riley J. | 4 = McDougall, Matthew D. | 7 = Wang, Zhinan | 10 = |
| 2 = Liao, Catherine R. | 5 = Shpiruk, Tanner A. | 8 = | 11 = |
| 3 = xxxxxxxxx. | 6 = Urena Ramirez, Viridiana | 9 = |
| Winter Schedule for CHEM 4700 Advanced Biochemistry Laboratory | ||||
| Date | Protein Fluorescence M. Khajehpour E. Dzananovic Room 122 Parker |
Circular Dichroism: Proteins J. O'Neil E. Dzananovic Room 386 Parker |
X-ray Diffraction of Proteins B. Mark E. Dzananovic Room 118 Buller & Room 539 Parker |
Applied Structural Biology Workshop J. Stetefeld Room 539 Parker |
|---|---|---|---|---|
| Jan 10 | 1,5 | - | - | - |
| Jan 17 | 2,7 | - | - | - |
| Jan 24 | 4,6 | - | - | - |
| Jan 31 | - | 1,6 | - | - |
| Feb 7 | - | 5,7 | - | - |
| Feb 14 | - | 2,4 | - | - |
| Feb 28 | - | - | All | - |
| Mar 6 | - | - | All | - |
| Mar 13 | - | - | - | All |
| Mar 20 | - | - | - | - |
| Mar 27 | - | - | - | - |
http://home.cc.umanitoba.ca/~joneil/CHEM4700/Labs.htm