Top 100 Holsteins February 12, 2001


REG. SEMEN CODE / REGISTRATION NAME SIRE MGS       PRODUCTION       CONFORMATION       AUXILLIARY   
      DGHT RP% M F P F% P% CNF DC FrC Rp F&L MS FU RU SZ ST TDGHT PR MS CE SCS LPI
                                                     
6483076 ~39HO0709 SUMMERSHADE INQUIRER JUROR MASCOT 54 83 2490 75 71 -0.14 -0.1 15 15 7 8 11 10 11 7 3 8 59 68 75 86 3.35 2264
6581697 39HO0767*COMESTAR MALIBU MASON S ASTRE 46 74 1954 55 73 -0.15 0.08 10 11 2 6 8 10 7 11 2 2 46 67 -9 84 3.53 2062
6588867 73HO2859*WILLSONA STARDEL AEROSTAR LINDY 43 73 1712 46 68 -0.15 0.11 11 10 7 2 10 10 3 12 7 7 22 65 68 89 3.04 2059
5757117 ~73HO2239 COMESTAR LEE RAIDER BLACKSTAR 2962 99 1033 71 50 0.34 0.16 15 16 6 10 14 11 11 7 3 7 1433 63 73 86 2.83 2016
2301353 ~73HO2832 RICECREST MONDAY-ET SUPERSIRE LEADMAN 95 88 1636 69 63 0.1 0.09 8 12 -2 1 5 13 10 12 -2 -6 79 61 75 86 2.99 1909
                                                     
5470579 ~73HO1965 STARTMORE RUDOLPH AEROSTAR MATTADOR 20774 99 2286 58 73 -0.23 -0.02 8 6 3 1 5 7 4 8 2 8 16107 66 70 89 2.74 1850
6466625 ~73HO2759 SUMMERSHADE IGNITER JUROR MASCOT 115 91 1864 63 54 -0.04 -0.07 13 16 9 8 8 10 10 7 8 8 105 65 70 86 3.02 1838
2128554 EASTVIEW MEADOWLORD-     280 96 1534 84 53 0.28 0.03 9 13 3 -3 9 9 8 8 3 4 205 69 72 85 2.64 1799
6505247 70HO1208*GLEN DRUMMOND INTENS *RC DOMBINATOR AEROSTAR 62 80 1644 104 60 0.44 0.06 9 8 9 -2 8 4 2 7 5 5 20 67 68 87 2.78 1799
6487230 ~73HO2827*SUMMERSHADE B CONTRI BELLWOOD M MASCOT 71 84 2427 95 87 0.07 0.07 1 9 -5 -1 0 3 4 2 -5 0 55 65 72 86 3.15 1770
                                                     
6509027 72HO1687*SILKY DIEGO MANDEL L AEROSTAR 77 81 2212 77 66 -0.03 -0.06 7 4 3 -4 2 9 12 6 1 3 51 72 70 86 2.78 1764
6387868 ~73HO2690 BROAD COVE GOLDENGAT LIEUTENANT LEADMAN 71 87 1539 57 68 0.02 0.17 8 5 4 0 6 6 3 7 3 5 66 66 66 85 2.72 1760
311651443 79HO0204*SKALSUMER SUNNY BOY     273 96 2326 99 90 0.14 0.13 1 2 -3 1 0 0 -2 3 -2 0 173 61 62 88 3.38 1732
17256762 73HO2897*HENKESEEN EMPEROR-ET EMORY HOLIDAY C 53 76 2194 59 70 -0.19 -0.02 7 9 8 -1 4 5 -2 10 8 7 28 62 71 89 2.86 1722
6533206 73HO2878*RICHESSE STOKEY MASON S JUBILANT 50 76 1791 44 73 -0.2 0.14 8 9 14 12 5 2 1 5 15 13 22 63 73 85 3.65 1696
                                                     
6492141 73HO2786*CLOVIS RAOUL LEADERSHIP ASTRE 65 83 1691 62 53 0.01 -0.02 10 13 8 -4 6 9 6 9 8 10 63 70 67 84 3.46 1683
2164027 79HO4027*EXRANCO SIKKEMA LEAD LEADMAN   193 93 1927 33 66 -0.35 0.03 7 4 1 -1 8 6 3 8 -1 3 117 63 68 84 2.93 1683
17129288 39HO0750*CANYON-BREEZE ALLEN- EMORY WISTER ET 42 77 1260 62 53 0.17 0.12 12 10 14 7 5 8 8 6 15 7 48 64 -9 -9 3.18 1675
2149849 79HO9849 SECOND-LOOK JOLT SOUTHWIND   1167 99 1174 79 47 0.37 0.08 11 11 9 1 8 8 6 8 8 7 906 65 72 84 2.96 1672
6736724 73HO2913*DELABERGE MASSAIL MASON S ASTRE 70 80 598 38 40 0.17 0.21 15 6 7 7 10 12 11 10 5 8 32 64 73 86 3.1 1661
                                                     
6284191 ~73HO2644 HIGH POINT ARTIST ASTRE LINDY 59 85 1243 55 49 0.1 0.08 11 17 7 7 10 7 3 7 8 13 54 64 67 85 3.02 1640
6365640 71HO1566*LACTOMONT PEARSON SUPERSIRE SOUTHWIND 68 83 839 84 49 0.55 0.22 11 6 9 -2 4 9 10 4 10 12 50 64 71 87 2.99 1635
5457798 ~73HO2012 MAUGHLIN STORM AEROSTAR INSPIRATI O 18123 99 1386 66 43 0.16 -0.03 11 12 4 9 9 10 11 9 2 4 14787 68 71 87 2.71 1634
2261765 ~70HO1084 WINDEMERE JAMBOREE ROTATE JED LEADMAN 135 93 1016 103 46 0.67 0.13 10 11 1 6 6 9 3 12 -2 3 109 70 72 83 2.85 1634
4494059987 JELTAN JAB     54 83 1999 99 71 0.26 0.05 3 2 -3 -3 3 3 -1 5 -3 0 40 67 -9 -9 2.94 1633
                                                     
2283419 ~72HO0999 CLOVER-MIST LUXURY-E ROTATE JED LABAN 59 85 972 70 44 0.35 0.12 11 5 -2 9 7 12 8 13 -5 3 48 66 74 83 3.03 1632
6130765 ~73HO2503 MEADOW BRIDGE MARKEM ASTRE AEROSTAR 82 90 2383 23 61 -0.59 -0.16 7 10 4 -1 11 4 1 6 3 10 73 70 75 87 3.21 1605
6264421 ~73HO2593 RICHESSE STONEHAM LEADERSHIP JUBILANT 58 87 456 46 50 0.31 0.36 12 4 8 6 10 6 8 4 9 14 55 63 72 84 3.02 1605
17085075 ~39HO0735*BLOK-BROS LOUIS-ET MANDEL L BLACKSTAR 69 85 1699 95 65 0.33 0.09 4 3 3 -3 4 3 3 3 7 4 79 66 72 -9 2.63 1604
6799053 73HO2925*KILDARE MOLSON MASON S AEROSTAR 67 80 1620 25 48 -0.33 -0.05 12 16 10 6 5 11 6 13 11 14 27 63 71 85 3.49 1561
                                                     
6508943 73HO2853*RICHESSE STRAUSS   JUBILANT 69 83 1106 59 62 0.19 0.26 6 3 -2 4 11 1 1 2 -1 4 42 63 65 84 3.24 1560
5429693 ~39HO0453 OLIVEHOLME AEROLINE AEROSTAR CHIEF MAR K 7512 99 1816 56 55 -0.09 -0.05 8 8 2 5 6 7 4 9 2 0 5192 68 70 87 2.68 1556
6612590 39HO0759*CEDARWAL SKYHAWK JUROR MASCOT 41 73 1541 43 54 -0.12 0.03 13 9 11 9 -2 12 14 8 9 12 41 66 74 87 2.98 1554
6518127 39HO0743*DONNANDALE LAIRD BELLWOOD M TESK 51 79 2895 97 92 -0.07 -0.03 -3 7 -2 -4 3 -7 -11 -3 -1 1 59 66 -9 88 2.87 1554
5925716 ~72HO0873 MAPEL WOOD ESTIMATE PRELUDE CHIEF MAR K 92 91 1786 99 62 0.34 0.03 7 8 9 8 5 0 1 0 8 10 80 70 63 85 2.81 1549
                                                     
2284464 AR-JOY CELCIUS LIFE-     41 80 2083 88 74 0.12 0.05 0 4 -2 -4 4 0 0 1 -1 -2 29 70 71 88 3.13 1548
2274879 ~73HO2681 MARKWELL NOBEL-ET MERRILL L BLACKSTAR 68 88 765 28 32 0 0.07 14 11 -1 1 9 16 15 15 -3 1 61 68 75 86 2.99 1548
6293831 SUDESSE PERMISSION     87 88 1075 44 42 0.05 0.07 10 11 6 3 11 8 5 8 2 5 70 69 69 85 3.03 1540
5319769 ~71HO1181 COMESTAR LEADER BLACKSTAR SHEIK 10492 99 1121 30 45 -0.1 0.08 9 9 2 1 13 7 7 6 0 -1 8799 65 72 84 2.87 1533
2289419 ~73HO2769 MILEY GILBERT-ET MANDEL L STARWALKE R 80 88 1290 49 37 0.03 -0.05 14 9 9 6 2 15 16 11 8 7 74 66 68 86 2.79 1517
                                                     
2282911 MR WILSTAR DENIM-ET     65 85 1113 60 55 0.2 0.19 11 3 4 12 -2 11 7 10 3 7 51 67 68 84 2.83 1513
5902195 ~73HO2400 SHOREMAR JAMES GRAND AEROSTAR 72 90 971 62 50 0.27 0.18 12 8 9 5 -1 11 10 9 9 10 65 68 70 87 3 1512
6505858 70HO1207*FLEURY-I COUNTRY MANDEL L BLACKSTAR 88 85 1836 117 73 0.49 0.12 3 5 8 1 -4 1 1 0 11 8 31 68 69 85 2.81 1509
6491391 ~70HO1160*COMESTAR MAGNET MANDEL L RAIDER 108 88 2623 77 75 -0.16 -0.1 1 6 2 2 3 -1 1 -3 2 4 53 68 72 86 2.8 1499
6093658 ~39HO0638 SHOREMAR MAINSTREAM PRELUDE LINDY 51 85 1548 31 56 -0.24 0.05 9 6 7 14 7 5 0 10 4 10 51 63 66 86 2.87 1496
                                                     
6621382 73HO2869*RICHESSE SYNERGIE   JUBILANT 71 82 1426 78 66 0.26 0.19 1 3 -3 6 10 -2 -2 -2 -1 2 38 63 74 86 3.14 1490
6040493 ~70HO0998 HASELMERE GLANCE ASTRE CHIEF MAR K 117 92 1239 27 41 -0.18 0 12 10 6 -4 6 12 11 9 5 10 94 71 61 85 2.85 1486
2166874 73HO1901 HALMAR AGENDA SOUTHWIND ROTATE 999 98 1746 38 65 -0.24 0.07 4 9 3 -3 8 1 -2 2 0 6 778 69 70 88 2.83 1475
6317820 39HO0681 MEADOW BRIDGE PATTON LINDY BLACKSTAR 70 87 1047 62 49 0.25 0.15 9 6 7 4 2 9 10 4 7 3 71 70 63 80 2.57 1471
6334336 ~71HO1547 COMESTAR LAURIER LINDY SHEIK 122 92 689 36 38 0.12 0.16 11 10 7 4 10 9 4 12 5 9 111 65 70 80 3.14 1470
                                                     
5662554 73HO2156 SILVERRIDGE NICOLAS LEADMAN BLACKSTAR 782 98 1423 52 52 0.01 0.05 9 10 4 7 2 9 4 10 1 5 486 69 77 86 2.78 1468
6562909 73HO2862*LACTOMONT BALTHAZAR   ASTRE 79 84 2302 84 63 0.01 -0.12 1 4 -6 -5 6 2 1 4 -10 1 44 66 68 85 3.35 1464
780180664 79HO0664*ETAZON LORD LILY BLACKSTAR   139 91 1715 66 57 0.04 0.01 5 4 -2 -1 4 6 5 7 0 2 85 63 72 88 2.67 1463
6503179 73HO2851*BEAUCOISE SULLIVAN JUROR AEROSTAR 59 81 1518 83 47 0.28 -0.03 5 14 1 1 12 2 2 2 1 -1 45 64 72 86 2.87 1462
6478288 SUMMERSHADE IMAX     62 83 2582 66 67 -0.25 -0.17 4 9 -1 -5 1 4 3 3 -3 0 46 68 74 84 3.18 1462
                                                     
2273081 39HO0695 SQUARE-ACRES FAITHVU ROTATE JED BLACKSTAR 41 79 652 71 31 0.49 0.1 11 10 0 0 8 12 10 13 -3 3 40 66 -9 -9 2.88 1458
6743323 73HO2910*DOHBELL CICERO MASON S LEADERSHI P 81 82 1188 33 49 -0.1 0.1 10 10 3 3 5 9 6 11 1 1 26 63 75 86 3.18 1453
5897055 ~39HO0600 MAPEL WOOD COMMOTION *RC ASTRE CHIEF MAR K 58 87 1130 46 49 0.05 0.12 6 8 4 -11 7 7 6 5 6 11 52 71 72 86 2.75 1453
6474003 73HO2791 CLAYNOOK OPPORTUNIST SUPERSIRE AEROSTAR 81 88 1942 32 45 -0.37 -0.18 10 6 2 -4 5 11 9 10 3 1 72 62 72 86 2.98 1452
6487689 ~70HO1137 TCET LYSTER ASTRE RAIDER 81 87 1219 26 33 -0.18 -0.07 13 11 8 7 11 10 7 9 7 10 58 70 70 84 2.85 1448
                                                     
6239888 71HO1523 DOHBELL AMAZON JABOT LEADMAN 78 89 1214 40 52 -0.04 0.12 5 -2 -6 -10 6 9 8 8 -7 -2 73 70 72 84 2.51 1447
460508522 ETAZON CELSIUS     437 97 2026 76 71 0.03 0.04 -3 -1 -11 -6 9 -2 -2 0 -12 -8 321 66 68 84 3.28 1443
6497464 GRANDUC GOLDRUSH     58 79 2005 79 54 0.07 -0.11 6 6 4 2 3 5 4 5 3 3 26 66 68 87 2.96 1436
2283975 HENKESEEN HIGH IMPAC     28 73 1641 65 62 0.06 0.08 2 10 3 -5 5 2 1 1 2 3 24 69 -9 -9 3.06 1436
6681285 73HO2825*WRANADA ROBOBULL MASON S ASTRE 72 82 637 25 40 0.02 0.2 12 10 11 7 10 7 1 7 8 10 41 65 72 86 3.56 1431
                                                     
6414808 39HO0727 SILKY EVERETT MANDEL L AEROSTAR 56 83 1605 57 58 -0.01 0.05 5 8 2 -8 6 3 5 2 2 2 58 70 71 86 2.89 1429
6337976 ~73HO2668 LA PRESENTATION DIJO SUPERSIRE AEROSTAR 112 92 1956 81 62 0.1 -0.02 2 5 -3 -3 2 4 3 3 -5 -2 100 69 68 85 2.65 1422
6491092 71HO1592*SUDESSE EVEREST MANDEL L LEADMAN 82 87 1945 55 62 -0.14 -0.02 4 4 3 5 6 1 1 1 2 1 63 65 69 86 2.91 1413
6477445 ~39HO0742 BENNER NEVIN LUKE BLACKSTAR 56 82 1566 43 53 -0.13 0.02 6 6 4 0 5 6 4 3 5 9 60 63 73 79 2.73 1410
5472808 ~73HO1986 GRANDUC REPUTATION AEROSTAR PYRAMID 899 98 1152 58 52 0.17 0.14 3 4 -6 -8 7 6 2 9 -7 -6 718 70 75 87 3.31 1400
                                                     
6483399 ~73HO2789 PETINESCA CHARISMA JUROR LEADMAN 97 89 1305 50 38 0.03 -0.05 10 8 3 0 5 11 10 10 3 0 81 64 70 88 2.87 1395
6532079 70HO1168*WILLSONA VIXSON DOMBINATOR LINDY 83 85 687 61 44 0.37 0.22 8 1 0 3 3 10 9 9 0 2 39 62 71 83 2.95 1390
2182318 79HO2318 PARKER AERO WADE-ET AEROSTAR   728 98 1246 29 46 -0.16 0.05 9 2 6 -4 2 11 12 8 6 9 469 68 76 83 2.93 1389
2163822 79HO3822 SHEN-VAL NV LM FORMA     1364 98 2343 18 53 -0.63 -0.23 9 2 3 1 0 11 12 8 3 4 826 66 70 87 2.85 1388
5695001526 LOZON CELS     39 75 945 91 58 0.58 0.27 1 0 -4 -5 5 2 -1 4 -3 0 26 66 66 -9 3.17 1384
                                                     
2277052 ~72HO1012 ROYLANE GASTONE-ET LINDY LEADMAN 84 89 1278 60 53 0.14 0.11 6 7 3 1 4 5 2 9 3 -2 76 65 74 86 2.91 1384
6215475 ~72HO0925 SILKY CHANCE ROTATE JED CLEITUS 87 91 1156 75 50 0.33 0.12 8 4 4 8 2 6 7 5 2 6 79 67 70 82 3.27 1378
2208618 SANDY-VALLEY SILENCE     57 87 1804 33 66 -0.31 0.07 5 1 -2 -2 2 4 9 0 -1 0 27 70 71 85 2.66 1374
6215489 ~71HO1469 SILKY COUSTEAU ROTATE JED CLEITUS 91 91 864 65 24 0.35 -0.04 14 10 5 11 4 15 15 11 3 7 79 64 70 82 3.12 1374
2234121 ~73HO2371 DUNCAN PROGRESS-ET PRELUDE CHIEF MAR K 135 94 1620 52 35 -0.06 -0.18 13 13 8 7 5 10 4 12 4 9 121 67 74 84 3.07 1373
                                                     
6726779 73HO2895*OURDREAM BLITZEN MANDEL L BLACKSTAR 59 78 1564 47 47 -0.09 -0.04 10 9 9 6 3 7 8 4 12 11 21 65 68 86 2.79 1366
5858828 ~39HO0599 MAPEL WOOD CLIFFHANG *RC ASTRE BLACKSTAR 63 87 1428 35 48 -0.16 0.01 6 11 6 1 9 4 2 3 6 4 56 69 65 86 2.94 1362
5844883 ~70HO0969 STBVQ RUBENS *RC ASTRE STARBUCK 101 92 739 20 36 -0.07 0.12 10 9 3 -2 8 11 10 12 -2 5 80 67 73 86 2.83 1362
6501532 73HO2820*TRIPLEGEE LOTTERY BELLWOOD M MASCOT 67 83 1913 88 69 0.18 0.06 -1 3 -8 -2 0 2 -3 7 -7 -4 54 67 67 84 2.92 1358
776437936 79HO7936*HAVEP MARCONI     109 91 1854 46 69 -0.2 0.08 1 4 -1 0 8 -3 -1 -4 -3 -1 67 63 76 -9 3.03 1355
                                                     
2131483 79HO1483 TO-MAR BLACKSTARS HE BLACKSTAR   1243 99 1819 37 56 -0.28 -0.04 8 8 10 4 0 6 4 7 10 9 860 63 69 85 2.77 1348
6026421 ~73HO2479 COMESTAR OUTSIDE PRELUDE BLACKSTAR 115 93 1318 61 30 0.13 -0.13 11 8 8 6 9 8 6 9 6 10 103 63 67 84 3.08 1346
2299559 ~70HO1143 MARKWELL RECKLESS ASTRE BLACKSTAR 125 91 598 26 23 0.05 0.03 13 6 1 1 10 14 16 11 0 6 98 66 71 87 2.85 1346
2302290 ~73HO2840*CLOVER-MIST RA KINO- EMORY BOVA 81 87 2133 60 59 -0.16 -0.11 1 2 -4 3 5 3 -1 4 -3 3 69 64 73 86 2.84 1345
6621280 H73HO2841*LEHOUX LISBONNE MASON S AEROSTAR 144 91 809 63 47 0.35 0.21 7 10 1 -8 6 5 2 7 0 -5 70 63 69 86 3.08 1345
                                                     
2137511 ZIELLAND ZEBO     486 97 2289 88 69 0.05 -0.06 0 5 1 -2 2 -2 -5 0 2 1 322 66 67 86 2.78 1343
2119526 79HO9526 LUTZ-MEADOWS E MANDE     198 97 2356 56 66 -0.27 -0.11 5 7 6 2 -2 3 6 1 6 8 174 68 69 -9 2.79 1342
6474994 73HO2837*LEELA BOOMER JUROR AEROSTAR 70 84 1244 50 39 0.05 -0.02 8 5 1 -2 5 10 9 8 -2 2 47 63 75 84 2.88 1341
6193092 28HO0583 LYSTEL LEDUC ROTATE JED BLACKSTAR 69 87 478 60 28 0.44 0.13 14 13 15 10 5 10 8 10 11 17 61 66 66 76 3.39 1340
5425054 79HO0175 MEADOW BRIDGE MEGABU     1482 99 2033 46 64 -0.26 -0.03 1 2 -6 -5 4 3 0 8 -6 -3 1137 71 72 86 3.26 1340
                                                     
2236057 ~72HO0874 HANOVER-HILL PREMIER PRELUDE CHIEF MAR K 73 90 1558 53 41 -0.03 -0.1 8 -1 -2 6 3 11 10 8 -2 -2 64 67 75 85 2.66 1337
6412827 ~73HO2705 TEMPLEDALE GONDOLA LIEUTENANT INSPIRATI O 113 91 1397 65 48 0.15 0.02 8 12 4 6 4 5 1 7 4 6 109 63 70 87 2.98 1336
3793006306 ISTAR AERO     48 84 1161 54 43 0.12 0.05 6 7 9 3 7 5 5 6 7 9 36 66 71 85 3.04 1335
316419721 79HO0243 DELTA CLEITUS JABOT CLEITUS   269 97 1571 78 70 0.21 0.18 -1 5 -3 -7 7 -5 -9 0 -4 -1 234 68 70 82 2.88 1329
8017872 MEADOW BRIDGE RCM ME     47 80 1919 81 62 0.12 -0.01 1 10 7 -8 3 -1 -2 0 3 6 28 68 70 84 3.17 1327



Last Updated on 2/12/01