Index of /~psgendb/birchhomedir/FTP/WWW/doc/local/pkg/EMBOSS-6.4.0_download/EMBOSS-6.4.0/test/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1atn.pxyz 2004-02-13 09:06 1.1M 
[   ]1hmp_a.ccf 2007-01-31 06:42 377K 
[   ]1tos.pdb 2011-06-13 14:19 40K 
[   ]2ins.pdb 2007-08-22 11:54 20K 
[   ]104k.nbrf 2007-02-26 07:16 1.0K 
[   ]133d.pdb 2011-06-13 14:19 39K 
[   ]DRCAT.dat 2011-06-22 05:22 110K 
[   ]EDAM.obo 2011-05-27 03:56 49K 
[TXT]Makefile 2011-08-16 11:37 15K 
[   ]Makefile.am 2008-07-14 14:06 1.1K 
[TXT]Makefile.in 2011-07-15 02:45 14K 
[   ]PF00032_seed.pfam2 2009-02-19 06:09 1.2K 
[   ]PF00032_seed.pfam3 2009-02-19 06:09 1.2K 
[   ]PF00032_seed.sth 2009-02-19 06:09 1.7K 
[   ]aaindex1.test 2002-07-18 09:02 13K 
[   ]abc.dat 2001-07-06 09:27 73  
[   ]abiview.abi 2001-07-12 10:42 149K 
[TXT]acn78416.genpept 2011-06-13 14:19 2.6K 
[   ]aligna.dna 2004-12-17 14:03 72  
[   ]aligna.prot 2004-12-17 14:03 86  
[   ]alignapart.dna 2001-12-19 10:18 64  
[   ]alignapart.prot 2002-01-11 05:10 64  
[   ]alignb.dna 2001-12-19 10:18 20  
[   ]alignb.prot 2004-12-17 14:03 86  
[   ]ambignuc.fasta 2008-07-14 14:36 44  
[   ]ambigprot.fasta 2008-07-14 14:36 67  
[TXT]amir.swiss 2011-06-13 14:19 5.1K 
[   ]bad-mt.list 2007-04-17 04:35 84  
[   ]bad.list 2002-02-24 07:57 96  
[   ]bioperl.gff3 2011-05-27 03:56 79K 
[   ]bluescript.seq 2002-09-18 10:42 259  
[DIR]cbs/ 2011-07-15 02:45 -  
[TXT]cchu.pir 2001-07-12 13:13 2.2K 
[   ]cds.list 2007-04-17 03:31 105  
[   ]cofold-blue.con 2006-07-10 12:15 18  
[   ]cofold-blue.fasta 2006-07-10 12:15 24  
[   ]cofold-conc.dat 2007-02-07 12:24 6  
[   ]cofold-red.con 2006-07-10 12:15 11  
[   ]cofold-red.fasta 2006-07-10 12:15 16  
[   ]cutg.codon 2005-04-11 12:15 16K 
[   ]data.cirp 2001-05-21 11:51 395  
[   ]data.linp 2001-06-15 03:00 335  
[   ]data.vectorstrip 2001-07-03 07:33 148  
[   ]dna.acedb 2000-09-19 03:01 117  
[TXT]dna.aln 2000-09-19 03:01 0  
[   ]dna.asn1 2000-09-19 03:01 957  
[   ]dna.clustal 2001-06-15 03:00 801  
[   ]dna.codata 2000-09-19 03:01 423  
[   ]dna.embl 2002-03-21 09:06 487  
[   ]dna.fasta 2000-09-19 03:01 143  
[   ]dna.fitch 2000-09-19 03:01 543  
[TXT]dna.gcg 2005-03-16 11:00 363  
[   ]dna.gcg8 2000-09-19 03:01 183  
[   ]dna.genbank 2000-09-19 03:01 268  
[   ]dna.ig 2000-09-19 03:01 141  
[   ]dna.m-acedb 2000-09-19 03:01 420  
[   ]dna.m-clustal 2006-02-20 06:36 801  
[   ]dna.m-codata 2000-09-19 03:01 1.4K 
[   ]dna.m-embl 2000-09-19 03:01 945  
[   ]dna.m-fasta 2000-09-19 03:01 516  
[   ]dna.m-fasta-long 2000-09-19 03:01 2.1K 
[   ]dna.m-ncbi 2000-09-19 03:01 594  
[   ]dna.m-strider 2000-09-19 03:01 648  
[   ]dna.msf 2000-09-19 03:01 820  
[   ]dna.msf8 2000-09-19 03:01 1.1K 
[   ]dna.nbrf 2011-06-13 14:19 165  
[   ]dna.ncbi 2000-09-19 03:01 145  
[   ]dna.nonewline 2001-06-15 03:05 50  
[   ]dna.phylip 2001-06-15 02:58 495  
[   ]dna.phylip3 2005-03-16 11:00 492  
[   ]dna.staden 2000-09-19 03:01 102  
[   ]dna.strider 2000-09-19 03:01 168  
[TXT]dna.text 2000-09-19 03:01 102  
[   ]dnagap.fasta 2001-05-21 11:51 143  
[   ]dosfile.sth 2009-02-19 06:09 624  
[   ]eclac.list 2007-04-17 04:35 153  
[   ]ecoli6s.aln 2006-07-10 12:15 2.2K 
[   ]ecoli6s.fasta 2006-07-10 12:15 1.6K 
[   ]eden1.gff3 2011-05-27 03:56 1.7K 
[TXT]emblfeat.embl 2011-05-31 06:59 2.0K 
[   ]emnu.in 2005-01-21 12:31 7  
[   ]emrod 2007-04-17 03:31 5.5K 
[   ]emrod.nhr 2001-05-21 11:51 266  
[   ]emrod.nin 2001-05-21 11:51 108  
[   ]emrod.nsq 2001-05-21 11:51 780  
[   ]enztest.dat 2001-06-18 05:35 110  
[   ]eval1.con 2006-07-10 12:15 10  
[   ]eval2.con 2006-07-10 12:15 10  
[   ]eval3.con 2006-07-10 12:15 9  
[   ]evalrna.fasta 2006-07-10 12:15 15  
[DIR]evolution/ 2011-07-15 02:45 -  
[   ]exu2_drops.embl 2002-11-29 08:53 2.5K 
[   ]fastqall.illumina13 2009-08-17 03:56 113  
[   ]fastqall.sanger 2009-08-17 03:56 219  
[   ]fastqall.solexa 2009-08-17 03:56 123  
[   ]fdrawgram.in 2007-04-17 04:35 2  
[   ]feat.emft 2011-04-07 08:51 33K 
[   ]feat.fasta 2001-07-12 13:13 33K 
[   ]feat.gbft 2009-04-09 03:42 33K 
[   ]feat.pir 2003-04-09 06:49 1.3K 
[   ]featprot.fasta 2001-07-12 13:13 384  
[   ]file1 2002-07-24 10:23 71  
[   ]file2 2002-07-24 10:23 94  
[   ]fmove.in 2007-04-17 04:35 4  
[   ]fretree.in 2007-04-17 04:36 6  
[   ]globins-all.phy 2009-07-08 04:13 3.1K 
[   ]globins.aln 2001-07-06 09:27 2.0K 
[   ]globins.dnd 2006-07-12 11:05 186  
[   ]globins.fasta 2001-06-15 03:00 1.3K 
[   ]globins.gribskov 2001-07-06 09:27 24K 
[   ]globins.m-aln 2006-02-10 08:08 1.8K 
[   ]globins.msf 2005-08-10 10:42 2.1K 
[   ]globins.prophecy 2001-07-06 09:27 13K 
[   ]globins4.hmm 2011-06-08 03:35 68K 
[TXT]gmod-align.gff3 2011-05-27 03:56 1.8K 
[TXT]gmod-discontinuous.gff32011-05-27 03:56 1.3K 
[TXT]gmod-eden1.gff3 2011-05-27 03:56 1.9K 
[TXT]gmod-quantitative.gff3 2011-05-27 03:56 1.6K 
[TXT]gmod-sonic1.gff3 2011-05-27 03:56 1.1K 
[TXT]gmod-sonic2.gff3 2011-05-27 03:56 515  
[   ]gmod-sonic3.gff3 2011-05-27 03:56 697  
[   ]good-mt.list 2007-04-17 04:35 64  
[   ]good.list 2002-02-24 07:57 73  
[   ]h4a01h6.s1.exp 2005-05-11 10:27 1.1K 
[   ]hba.fa 2003-11-24 08:06 186  
[   ]hba.gff 2005-08-10 10:42 20K 
[DIR]hmm/ 2011-07-15 02:45 -  
[DIR]hmmnew/ 2011-07-15 02:45 -  
[   ]illumina_adapter_pri..>2009-10-23 12:37 2.1K 
[   ]intall.fastq 2009-07-08 04:13 195  
[   ]iprtest.seq 2008-07-15 06:54 909  
[DIR]jaspar/ 2011-07-15 02:45 -  
[   ]lac.primers 2001-07-06 09:27 253  
[   ]litmus.seq 2002-09-18 10:43 275  
[DIR]memenew/ 2011-07-15 02:45 -  
[   ]memepep.dat 2005-02-24 05:02 2.3K 
[   ]memeseqs.dat 2005-02-24 05:02 1.2K 
[   ]mito.seq 2001-06-28 10:32 16K 
[TXT]modeler.pir 2011-05-17 09:10 449  
[   ]molwts.dat 2002-07-24 10:23 207  
[   ]mw1.dat 2002-07-01 14:09 33  
[   ]mw2.dat 2002-07-01 14:09 33  
[   ]mw3.dat 2002-07-01 14:09 50  
[   ]ncbi.gifasta 2011-06-13 14:19 30  
[   ]ncbinuc.gifasta 2011-06-13 14:19 30  
[   ]noid.fa 2003-11-24 08:10 22  
[   ]noid.gff 2011-05-05 06:32 3.0K 
[   ]nuc.pat 2007-02-13 06:25 98  
[   ]nucseq.pat 2007-02-13 06:25 37  
[   ]nucsimple.pat 2007-02-13 06:25 26  
[   ]oddcomp.comp 2001-07-11 13:33 323  
[   ]op1.ali 2011-06-08 03:35 5.0K 
[   ]op2.ali 2011-06-08 03:35 6.7K 
[   ]ops.fasta 2011-06-08 03:35 804  
[   ]opsd.fasta 2008-07-14 16:02 744  
[   ]opsd.msf 2007-02-21 02:40 1.5K 
[   ]outfile.prophecy 2002-09-04 08:54 1.8K 
[   ]pTYB1.seq 2002-09-18 10:45 244  
[   ]paamir.fasta 2008-07-14 13:54 2.2K 
[   ]paamir.gff 2003-03-17 05:04 2.0K 
[   ]paamir.gff3 2011-05-31 10:45 2.1K 
[   ]paamir.pep 2001-05-21 11:51 821  
[TXT]pao-short.refseq 2011-06-13 14:19 14K 
[   ]pax.align 2002-11-28 10:33 9.3K 
[   ]pax6_cdna.fasta 2002-01-09 11:32 1.7K 
[TXT]prev.comp 2001-05-21 11:51 2.6K 
[   ]primers 2001-07-06 09:27 329  
[TXT]prints.test 2002-07-18 09:02 469K 
[   ]prophecy.gribskov 2001-07-11 08:06 24K 
[   ]prosite.dat 2002-07-18 09:44 167K 
[   ]prosite.doc 2002-07-18 09:44 17K 
[   ]prot.acedb 2000-09-19 03:01 121  
[   ]prot.codata 2000-09-19 03:01 419  
[   ]prot.fasta 2000-09-19 03:01 149  
[   ]prot.gcg 2000-09-19 03:01 251  
[   ]prot.gcg8 2000-09-19 03:01 225  
[   ]prot.ig 2000-09-19 03:01 158  
[   ]prot.m-acedb 2000-09-19 03:01 309  
[   ]prot.m-codata 2000-09-19 03:01 1.1K 
[   ]prot.m-fasta 2000-09-19 03:01 406  
[   ]prot.m-nbrf 2000-09-19 03:01 448  
[   ]prot.m-ncbi 2000-09-19 03:01 410  
[   ]prot.m-swiss 2000-09-19 03:01 766  
[   ]prot.nbrf 2000-09-19 03:01 132  
[   ]prot.ncbi 2000-09-19 03:01 151  
[   ]prot.swiss 2000-09-19 03:01 273  
[TXT]prot.text 2000-09-19 03:01 102  
[   ]protein.refseqp 2011-06-13 14:19 7.5K 
[   ]protgap.fasta 2003-05-20 12:09 192  
[TXT]proto 2004-06-24 11:29 1.4K 
[   ]range0.list 2008-05-14 04:56 30  
[   ]range1.list 2005-01-06 07:16 36  
[   ]range2.list 2005-01-06 07:16 39  
[   ]range12.list 2005-01-06 07:16 45  
[   ]rna1.dat 2006-07-10 12:15 82  
[   ]rna1.fold 2006-07-10 12:15 41  
[   ]rna1.seq 2006-07-10 12:15 47  
[   ]rna2.seq 2006-07-10 12:15 35  
[   ]rna2d.fold 2011-06-07 03:41 82  
[   ]rna3.fold 2006-07-10 12:15 77  
[   ]rna4.fold 2006-07-10 12:15 102  
[   ]rnaaln1.seq 2011-06-07 03:41 94  
[   ]rnaaln2.seq 2011-06-07 03:41 70  
[TXT]seqspace.txt 2008-07-14 16:02 2.4K 
[TXT]seqspace2.txt 2008-07-14 16:02 2.4K 
[TXT]site.dat 2002-07-19 06:44 6.8K 
[DIR]structure/ 2011-07-15 02:45 -  
[   ]swnew 2007-04-17 03:31 4.5K 
[   ]swnew.phr 2002-02-24 08:57 935  
[   ]swnew.pin 2002-02-24 08:57 140  
[   ]swnew.psq 2002-02-24 08:57 3.5K 
[   ]swsplit 2002-03-20 05:37 4.4K 
[   ]swsplit.00.phr 2002-03-20 05:37 251  
[   ]swsplit.00.pin 2002-03-20 05:37 84  
[   ]swsplit.00.psq 2002-03-20 05:37 625  
[   ]swsplit.01.phr 2002-03-20 05:37 193  
[   ]swsplit.01.pin 2002-03-20 05:37 84  
[   ]swsplit.01.psq 2002-03-20 05:37 944  
[   ]swsplit.02.phr 2002-03-20 05:37 127  
[   ]swsplit.02.pin 2002-03-20 05:37 84  
[   ]swsplit.02.psq 2002-03-20 05:37 504  
[   ]swsplit.03.phr 2002-03-20 05:37 134  
[   ]swsplit.03.pin 2002-03-20 05:37 76  
[   ]swsplit.03.psq 2002-03-20 05:37 1.2K 
[   ]swsplit.04.phr 2002-03-20 05:37 230  
[   ]swsplit.04.pin 2002-03-20 05:37 84  
[   ]swsplit.04.psq 2002-03-20 05:37 311  
[   ]swsplit.pal 2002-03-20 05:37 154  
[TXT]tabfile.txt 2008-07-14 16:02 164  
[DIR]taxonomy/ 2011-07-15 02:45 -  
[   ]test.alignsig 2001-07-20 12:02 12K 
[   ]test.findkm 2001-07-11 15:44 110  
[   ]test.hits 2001-07-20 12:02 519  
[   ]test.mase 2009-02-19 06:09 362  
[   ]test.mowse 2001-06-15 03:00 56  
[   ]test.selex 2001-07-27 08:16 610  
[   ]test1.jackknifer 2003-11-24 10:12 330  
[   ]test1.mega 2003-11-18 05:39 229  
[   ]test1.treecon 2003-11-17 11:06 274  
[   ]test1_illumina.fastq 2009-10-23 12:40 2.7K 
[   ]test2.jackknifer 2003-11-24 10:12 418  
[   ]test2.mega 2003-11-18 05:39 291  
[   ]test2.treecon 2003-11-17 11:06 290  
[   ]test3.mega 2003-11-18 05:39 218  
[   ]test3.treecon 2003-11-17 11:06 290  
[   ]test4.mega 2003-11-18 05:39 243  
[   ]testdb.list 2007-04-17 04:35 60  
[   ]testids.fasta 2001-06-28 10:41 1.1K 
[   ]testids.ncbi 2006-11-29 11:21 1.0K 
[TXT]testseqs.ncbi 2001-06-27 05:03 6.5K 
[   ]tranalign.pep 2002-03-27 07:04 756  
[   ]tranalign.seq 2002-03-27 07:04 2.6K 
[   ]tropomyosin.fasta 2008-05-01 07:22 10K 
[   ]twoglob.fasta 2011-06-08 03:35 447  
[   ]ugly.list 2007-04-17 03:31 40  
[   ]uglyall.list 2007-04-17 03:31 68  
[   ]uglyfirst.list 2007-04-17 03:31 40  
[   ]uglylast.list 2007-04-17 03:31 40  
[   ]uniprotft.sw 2009-07-08 04:13 250K 
[   ]untrimmed.seq 2007-04-17 04:35 536  
[   ]vecseqs.list 2002-09-18 10:41 69  
[   ]vectors 2002-09-18 10:36 221  
[   ]vtest.seq 2007-01-16 05:57 278  
[TXT]webfile.html 2008-07-14 16:02 256  
[TXT]withrefm 2007-01-31 06:42 25K 
[   ]wormpep.clone.AB 2002-02-24 07:56 26K 
[   ]wormpep.clone.ZK637 2002-02-24 07:56 7.1K 
[   ]xb63c7.s1.exp 2005-03-16 07:16 2.3K 
[   ]xxx.sam 2011-06-13 14:19 410  
[   ]z83307.seq 2002-01-09 11:40 22K