Index of /~psgendb/birchhomedir/doc/local/pkg/EMBOSS-6.4.0_download/EMBOSS-6.4.0/emboss/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]AAINDEX/ 2011-08-16 11:37 -  
[DIR]CODONS/ 2011-08-16 11:37 -  
[TXT]DRCAT.dat 2011-07-06 10:47 363K 
[   ]EBLOSUM30 2000-09-19 03:01 2.1K 
[   ]EBLOSUM35 2000-09-19 03:01 2.1K 
[   ]EBLOSUM40 2000-09-19 03:01 2.1K 
[   ]EBLOSUM45 2000-09-19 03:01 2.1K 
[   ]EBLOSUM50 2000-09-19 03:01 2.1K 
[   ]EBLOSUM55 2000-09-19 03:01 2.1K 
[   ]EBLOSUM60 2000-09-19 03:01 2.1K 
[   ]EBLOSUM62 2004-12-17 14:02 2.1K 
[   ]EBLOSUM62-12 2000-09-19 03:01 2.1K 
[   ]EBLOSUM65 2000-09-19 03:01 2.1K 
[   ]EBLOSUM70 2000-09-19 03:01 2.1K 
[   ]EBLOSUM75 2000-09-19 03:01 2.1K 
[   ]EBLOSUM80 2000-09-19 03:01 2.1K 
[   ]EBLOSUM85 2000-09-19 03:01 2.1K 
[   ]EBLOSUM90 2000-09-19 03:01 2.1K 
[   ]EBLOSUMN 2000-09-19 03:01 2.1K 
[TXT]EDAM.obo 2011-06-23 12:58 892K 
[   ]EDNAFULL 2000-09-19 03:01 1.3K 
[   ]EDNAMAT 2000-09-19 03:01 1.2K 
[   ]EDNASIMPLE 2010-07-01 06:36 1.2K 
[TXT]EGC.0 2005-04-08 10:37 834  
[   ]EGC.1 2005-04-08 10:37 1.1K 
[   ]EGC.2 2005-04-08 10:37 1.1K 
[   ]EGC.3 2005-04-08 10:37 1.6K 
[   ]EGC.4 2005-04-08 10:37 1.9K 
[   ]EGC.5 2005-04-08 10:37 2.3K 
[   ]EGC.6 2005-04-08 10:37 1.4K 
[TXT]EGC.9 2005-04-08 10:37 1.0K 
[TXT]EGC.10 2005-04-08 10:37 776  
[TXT]EGC.11 2005-04-08 10:37 2.0K 
[TXT]EGC.12 2005-04-08 10:37 1.3K 
[TXT]EGC.13 2005-04-08 10:37 1.6K 
[TXT]EGC.14 2005-04-08 10:37 1.4K 
[TXT]EGC.15 2005-04-08 10:37 781  
[   ]EGC.16 2005-04-08 10:37 823  
[TXT]EGC.21 2005-04-08 10:37 1.6K 
[TXT]EGC.22 2005-04-08 10:37 1.8K 
[TXT]EGC.23 2005-04-08 10:37 1.0K 
[   ]EGC.index 2005-04-07 05:43 775  
[TXT]EGC.txt 2005-04-07 05:44 28K 
[   ]ENUC.4.2 2000-09-19 03:01 482  
[   ]ENUC.4.4 2000-09-19 03:01 1.1K 
[   ]EPAM10 2000-09-19 03:01 2.6K 
[   ]EPAM20 2000-09-19 03:01 2.6K 
[   ]EPAM30 2000-09-19 03:01 2.6K 
[   ]EPAM40 2000-09-19 03:01 2.6K 
[   ]EPAM50 2000-09-19 03:01 2.6K 
[   ]EPAM60 2000-09-19 03:01 2.6K 
[   ]EPAM70 2000-09-19 03:01 2.6K 
[   ]EPAM80 2000-09-19 03:01 2.6K 
[   ]EPAM90 2000-09-19 03:01 2.6K 
[   ]EPAM100 2000-09-19 03:01 2.0K 
[   ]EPAM110 2000-09-19 03:01 2.0K 
[   ]EPAM120 2000-09-19 03:01 2.0K 
[   ]EPAM130 2000-09-19 03:01 2.0K 
[   ]EPAM140 2000-09-19 03:01 2.0K 
[   ]EPAM150 2000-09-19 03:01 2.0K 
[   ]EPAM160 2000-09-19 03:01 2.0K 
[   ]EPAM170 2000-09-19 03:01 2.6K 
[   ]EPAM180 2000-09-19 03:01 2.6K 
[   ]EPAM190 2000-09-19 03:01 2.0K 
[   ]EPAM200 2000-09-19 03:01 2.0K 
[   ]EPAM210 2000-09-19 03:01 2.0K 
[   ]EPAM220 2000-09-19 03:01 2.0K 
[   ]EPAM230 2000-09-19 03:01 2.0K 
[   ]EPAM240 2000-09-19 03:01 2.0K 
[   ]EPAM250 2000-09-19 03:01 2.0K 
[   ]EPAM260 2000-09-19 03:01 2.0K 
[   ]EPAM270 2000-09-19 03:01 2.6K 
[   ]EPAM280 2000-09-19 03:01 2.0K 
[   ]EPAM290 2000-09-19 03:01 2.0K 
[   ]EPAM300 2000-09-19 03:01 2.0K 
[   ]EPAM310 2000-09-19 03:01 2.0K 
[   ]EPAM320 2000-09-19 03:01 2.0K 
[   ]EPAM330 2000-09-19 03:01 2.0K 
[   ]EPAM340 2000-09-19 03:01 2.0K 
[   ]EPAM350 2000-09-19 03:01 2.6K 
[   ]EPAM360 2000-09-19 03:01 2.0K 
[   ]EPAM370 2000-09-19 03:01 2.0K 
[   ]EPAM380 2000-09-19 03:01 2.0K 
[   ]EPAM390 2000-09-19 03:01 2.0K 
[   ]EPAM400 2000-09-19 03:01 2.0K 
[   ]EPAM410 2000-09-19 03:01 2.6K 
[   ]EPAM420 2000-09-19 03:01 2.6K 
[   ]EPAM430 2000-09-19 03:01 2.0K 
[   ]EPAM440 2000-09-19 03:01 2.0K 
[   ]EPAM450 2000-09-19 03:01 2.0K 
[   ]EPAM460 2000-09-19 03:01 2.0K 
[   ]EPAM470 2000-09-19 03:01 2.6K 
[   ]EPAM480 2000-09-19 03:01 2.6K 
[   ]EPAM490 2000-09-19 03:01 2.0K 
[   ]EPAM500 2000-09-19 03:01 2.0K 
[   ]Eaa_acc_surface.dat 2000-09-19 03:01 501  
[   ]Eaa_hydropathy.dat 2000-09-19 03:01 627  
[TXT]Eaa_properties.dat 2000-09-19 03:01 594  
[TXT]Eamino.dat 2010-06-23 06:23 2.7K 
[   ]Eangles.dat 2000-09-19 03:01 192  
[   ]Eangles_tri.dat 2000-09-19 03:01 1.0K 
[TXT]Eantigenic.dat 2007-06-07 10:33 3.7K 
[   ]Ebases.iub 2008-07-14 10:08 418  
[TXT]Ecolour.map 2001-05-21 08:53 6.1K 
[TXT]Edayhoff.freq 2006-02-08 07:59 412  
[   ]Edna.melt 2008-11-14 11:17 917  
[   ]Eembl.ior 2000-11-20 12:06 357  
[   ]Eenergy.dat 2000-09-19 03:01 184  
[TXT]Efeatures.embl 2010-06-11 06:46 41K 
[TXT]Efeatures.emboss 2010-06-11 06:46 647  
[TXT]Efeatures.gff 2008-07-14 10:08 1.2K 
[TXT]Efeatures.gff2 2010-10-21 03:14 1.2K 
[TXT]Efeatures.gff2protein 2010-10-21 03:14 10K 
[TXT]Efeatures.gff3 2011-04-07 08:24 39K 
[TXT]Efeatures.gff3protein 2009-03-06 06:37 10K 
[TXT]Efeatures.gffprotein 2009-02-10 06:25 10K 
[   ]Efeatures.pir 2009-03-06 06:37 1.3K 
[TXT]Efeatures.protein 2009-02-10 06:25 1.0K 
[   ]Efeatures.refseqp 2010-01-08 11:26 2.9K 
[TXT]Efeatures.swiss 2009-03-06 06:37 12K 
[   ]Efreqs.dat 2000-09-19 03:01 1.0M 
[   ]Ehet.dat 2005-02-17 07:06 335K 
[   ]Ehth.dat 2000-09-19 03:01 1.9K 
[   ]Ehth87.dat 2000-09-19 03:01 1.7K 
[   ]Emass.dat 2002-07-18 11:28 563  
[   ]Emassmod.dat 2002-07-18 11:28 1.2K 
[TXT]Ememe.dat 2000-11-02 04:44 7.1K 
[TXT]Emethylsites.dat 2009-05-06 03:40 423  
[TXT]Emolwt.dat 2009-02-19 07:02 1.0K 
[   ]Emwfilter.dat 2001-12-08 07:10 793  
[TXT]Enakai.dat 2000-09-19 03:01 1.4K 
[   ]Enewcoils.mat 2010-08-26 10:37 1.1K 
[TXT]EnsemblAliases.dat 2011-05-22 06:58 499  
[   ]EnsemblIdentifiers.dat 2011-05-22 07:00 1.9K 
[   ]Epdbtosp.dat 2005-02-07 08:26 1.1M 
[   ]Epepcoil.dat 2000-09-19 03:01 1.4K 
[   ]Epk.dat 2006-09-08 08:59 341  
[   ]Epprofile 2000-09-19 03:01 2.1K 
[TXT]Eprior1.plib 2000-11-02 01:21 417  
[   ]Eprior30.plib 2000-11-02 01:21 9.8K 
[   ]Eresidues.iub 2008-07-14 10:08 609  
[   ]Erna.melt 2008-11-14 11:17 799  
[TXT]Esig.euk 2000-09-19 03:01 1.7K 
[TXT]Esig.pro 2000-09-19 03:01 1.7K 
[   ]Etags.embl 2009-08-24 09:29 8.3K 
[TXT]Etags.emboss 2011-04-07 08:24 205  
[TXT]Etags.gff 2007-09-17 10:50 771  
[TXT]Etags.gff2 2010-10-21 03:14 771  
[   ]Etags.gff2protein 2007-09-17 10:50 37  
[TXT]Etags.gff3 2011-04-07 08:25 2.4K 
[TXT]Etags.gff3protein 2010-01-08 11:26 50  
[   ]Etags.gffprotein 2006-06-02 08:08 37  
[   ]Etags.pir 2001-07-12 13:21 26  
[TXT]Etags.protein 2010-01-08 11:26 50  
[   ]Etags.refseqp 2010-01-08 11:26 1.5K 
[   ]Etags.swiss 2001-07-12 13:21 36  
[   ]Etcode.dat 2003-03-07 03:45 793  
[   ]Evdw.dat 2001-04-11 06:14 8.8K 
[   ]Ewhite-wimley.dat 2006-09-08 09:00 1.0K 
[DIR]JASPAR_CNE/ 2011-08-16 11:37 -  
[DIR]JASPAR_CORE/ 2011-08-16 11:37 -  
[DIR]JASPAR_FAM/ 2011-08-16 11:37 -  
[DIR]JASPAR_PBM/ 2011-08-16 11:37 -  
[DIR]JASPAR_PBM_HLH/ 2011-08-16 11:37 -  
[DIR]JASPAR_PBM_HOMEO/ 2011-08-16 11:37 -  
[DIR]JASPAR_PHYLOFACTS/ 2011-08-16 11:37 -  
[DIR]JASPAR_POLII/ 2011-08-16 11:37 -  
[DIR]JASPAR_SPLICE/ 2011-08-16 11:37 -  
[TXT]Makefile 2011-08-16 11:37 23K 
[   ]Makefile.am 2011-06-23 13:14 2.4K 
[TXT]Makefile.in 2011-07-15 02:45 23K 
[   ]Matrices.nucleotide 2010-07-01 06:36 269  
[   ]Matrices.protein 2006-08-25 12:56 4.5K 
[   ]Matrices.proteinstru..>2006-08-25 12:56 154  
[DIR]OBO/ 2011-08-16 11:37 -  
[DIR]PRINTS/ 2011-08-16 11:37 -  
[DIR]PROSITE/ 2011-08-16 11:37 -  
[DIR]REBASE/ 2011-08-16 11:37 -  
[   ]SSSUB 2005-01-31 08:09 91  
[DIR]TAXONOMY/ 2011-08-16 11:37 -  
[TXT]dbxref.dat 2011-06-21 05:22 330K 
[TXT]dbxref.txt 2011-06-21 06:01 45K 
[TXT]edamtoacd.dat 2009-09-30 11:53 47K 
[   ]edialignmat 2006-12-04 10:24 1.4K 
[TXT]sofa.definition 2007-01-31 07:21 45K 
[   ]sofa.obo 2010-06-09 04:38 97K 
[   ]sofa.ontology 2007-01-31 07:21 27K 
[   ]tp400_dna 2006-12-04 10:24 16K 
[   ]tp400_prot 2006-12-04 10:24 201K 
[   ]tp400_trans 2006-12-04 10:24 201K 
[   ]xref.embl 2011-06-03 10:31 1.0K 
[   ]xref.uniprot 2011-06-03 10:31 3.4K