Basic Statistics
Measure | Value |
---|---|
Filename | AB4kb_R2.illumina-1.8+.fq |
File type | Conventional base calls |
Encoding | Sanger / Illumina 1.9 |
Total Sequences | 18635711 |
Sequences flagged as poor quality | 0 |
Sequence length | 100 |
%GC | 56 |
Per base sequence quality
Per tile sequence quality
Per sequence quality scores
Per base sequence content
Per sequence GC content
Per base N content
Sequence Length Distribution
Sequence Duplication Levels
Overrepresented sequences
Sequence | Count | Percentage | Possible Source |
---|---|---|---|
AGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAG | 57416 | 0.30809664305268525 | No Hit |
TCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTC | 44890 | 0.2408816062880563 | No Hit |
GAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGAGA | 44173 | 0.23703415447900003 | No Hit |
CTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCTCT | 36338 | 0.1949912187412651 | No Hit |
Adapter Content
Kmer Content
No overrepresented Kmers