Index of /~psgendb/dat/xylem/gc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.standard.gc 2003-12-04 16:52 130  
[   ]4.MPC.mito.gc 2003-12-04 16:52 130  
[   ]9.EF_mito.gc 2003-12-04 16:52 130  
[   ]10.Euplotid.gc 2003-12-04 16:52 130  
[   ]11.Bact_Plastid.gc 2003-12-04 16:52 130  
[   ]13.Ascidian_mito.gc 2003-12-04 16:52 130  
[   ]14.alt_flatworm_mito.gc2003-12-04 16:52 130  
[   ]15.Blepharisma.gc 2003-12-04 16:52 130  
[   ]21.Trematode_mito.gc 2003-12-04 16:52 130  
[   ]23.Thraustochytrium_..>2003-12-04 16:52 130  
[   ]2.vert_mito.gc 2003-12-04 16:52 131  
[   ]3.yeast_mito.gc 2003-12-04 16:52 131  
[   ]6.CDH.gc 2003-12-04 16:52 131  
[   ]5.inv_mito.gc 2003-12-04 16:52 132  
[   ]12.alt_yeast.gc 2003-12-04 16:52 132  
[   ]16.Chlorophycean_mit..>2003-12-04 16:52 132  
[   ]22.Scenedesmus_mito.gc 2003-12-04 16:52 132  
[   ]process.csh 2003-12-04 16:52 166  
[   ]1.standard.raw 2003-12-04 16:21 914  
[   ]4.MPC.mito.raw 2003-12-04 16:21 914  
[   ]9.EF_mito.raw 2003-12-04 16:21 914  
[   ]10.Euplotid.raw 2003-12-04 16:21 914  
[   ]11.Bact_Plastid.raw 2003-12-04 16:21 914  
[   ]13.Ascidian_mito.raw 2003-12-04 16:21 914  
[   ]14.alt_flatworm_mito..>2003-12-04 16:21 914  
[   ]15.Blepharisma.raw 2003-12-04 16:21 914  
[   ]21.Trematode_mito.raw 2003-12-04 16:21 914  
[   ]23.Thraustochytrium_..>2003-12-04 16:21 914  
[   ]3.yeast_mito.raw 2003-12-04 16:21 915  
[   ]6.CDH.raw 2003-12-04 16:21 915  
[   ]5.inv_mito.raw 2003-12-04 16:21 916  
[   ]12.alt_yeast.raw 2003-12-04 16:21 916  
[   ]16.Chlorophycean_mit..>2003-12-04 16:21 916  
[   ]22.Scenedesmus_mito.raw2003-12-04 16:21 916  
[   ]2.vert_mito.raw 2003-12-04 16:21 957