Number of chromosomes | Est. genome size (Mb) | Number of genes | Est. total
transposable element content (% of the genome) |
Total class
I fraction-retroelements (% of the genome) |
Known LTR
elements (copia and gypsy) (% of the genome)* |
LINEs (% of the genome) |
Total class
II fraction- DNA transposons (% of the genome) |
Unknown
repetitive elements (% of the genome) |
|
---|---|---|---|---|---|---|---|---|---|
Dicots | |||||||||
Arabidopsis thaliana | 2n = 2x = 10 | 125 | 25 498 | 14.00 (18.50a) | 7.50a | 6.60a (1.40a + 5.20a) | 0.90a | 11.00a | 0.50a |
Poplar (Populus trichocarpa) | 2n = 2x = 38 | 550 | 45 000 | 34.90 | 7.02 | 6.50 (1.60 + 4.90) | 0.40 | 2.10 | 25.90 |
Grapevine (Vitis vinifera) | 2n = 2x = 38 | 475 | 30 434 | 41.40 | 17.04 | 11.56 (8.35 + 3.21) | 2.54 | 0.43 | ND |
Papaya (Carica papaya) | 2n = 2x = 18 | 372 | 28 629 | 51.90 | 42.80 | 33.30 (5.50 + 27.80) | 1.10 | 0.60 | 8.50 |
Cucumber (Cucumis sativus) | 2n = 2x = 14 | 367 | 26 682 | 24.01 | 12.16 | 10.43 (ND) | 1.74 | 1.24 | 11.64 |
Castor bean (Ricinus communis) | 2n = 2x = 20 | 320 | 31 237 | 50.33 | 18.16 | 16.22 (4.77 + 11.45) | 0.14 | 0.91 | 31.26 |
Soybean (Glycine max) | 2n = 2x = 40 | 1115 | 46 430 | 58.74 | 42.24 | 41.99 (12.47 + 29.52) | 0.25 | 16.50 | ND |
Medicago (Medicago truncatula) | 2n = 2x = 32 | 550 | 48 066 | 30.50 | 26.50 | 9.80 (4.10 + 5.70) | 2.20 | 3.40 | 0.60 |
Apple (Malus domestica) | 2n = 2x = 34; 2n = 3x = 51 |
742 | 57 386 | 42.40 | 37.60 | 30.70 (5.50 + 25.20) | 6.50 | 0.90 | 3.90 |
Arabidopsis lyrata | 2n = 2x = 16 | 230 | 32 670 | 29.70 | 15.99 | 13.06 (ND) | 2.93 | 4.80 | ND |
Brassica rapa | 2n = 2x = 20 | 529 | 41 174 | 39.51 | 29.90 | 27.14 (ND) | 2.82 | 3.20 | 5.89 |
Strawberry (Fragaria vesca) | 2n = 2x = 14 | 240 | 34 809 | 22.81 | 16.37 | 15.93 (5.33 + 6.39) | 0.36 | 6.44 | ND |
Cocoa (Theobroma cacao) | 2n = 2x = 20 | 430 | 28 798 | 25.70 | 17.70 | ND | ND | 8.00 | ND |
Potato (Solanum tuberosum) | 2n = 4x = 48 | 844 | 39 031 | 62.20 | 32.29 | 29.40 (ND) | 2.25 | 3.94 | 27.82 |
Pigeonpea (Cajanus cajan) | 2n = 2x = 22 | 833 | 46 750 | 51.67 | 19.18 | 18.01 (6.22 + 11.79) | 1.11 | 4.53 | 27.96 |
Tomato (Solanum lycopersicum) | 2n = 2x = 24 | 900 | 34 727 | 63.20 | 62.30 | 26.00 (6.30 + 19.70) | 0.40 | 0.90 | 36.00 |
Flax (Linum usitatissimum) | 2n = 2x = 30 | 370 | 43 384 | 24.29 | 20.62 | 18.10 (9.79 + 8.31) | 2.21 | 3.80 | ND |
Cotton (Gossypium raimondii) | 2n = 2x = 26 | 880 | 40 976 | 56.95 | 48.99 | 44.93 (11.10 + 33.83) | 2.84 | 4.54 | 17.54 |
Cotton (Gossypium raimondii) | 2n = 2x = 26 | 880 | 37 505 | 61.30 | 54.90 | 53.20 (5.90 + 18.80) | 1.20 | 1.50 | 4.80 |
Sweet orange (Citrus sinensis) | 2n = 2x = 18 | 367 | 29 445 | 20.50 | 18.21 | 17.61 (7.84 + 9.77) | 0.40 | 2.28 | 0.04 |
Melon (Cucumis melo) | 2n = 2x = 24 | 450 | 27 427 | 19.70 | 14.70 | 12.70 (5.50 + 7.20) | 0.10 | 5.00 | ND |
Pear (Pyrus bretschneideri) | 2n = 2x = 34 | 527 | 42 812 | 53.10 | 45.97 | 42.98 (16.90 + 25.50) | 2.93 | 12.12 | 0.84 |
Chickpea (Cicer arietinum) | 2n = 2x = 16 | 738 | 28 255 | 49.41 | 45.64 | 45.00 (18.45 + 19.75) | 1.67 | 9.32 | 3.17 |
Monocots | |||||||||
Rice (Oryza sativa) | 2n = 2x = 24 | 389 | 37 544 | 34.79 | 19.35 | 14.75 (3.85 + 10.90) | 1.12 | 12.96 | 1.80 |
Sorghum (Sorghum bicolor) | 2n = 2x = 20 | 730 | 27 640 | 62.00 | 54.52 | 24.18 (5.18 + 19.0) | 0.04 | 7.46 | 30.47 |
Maize (Zea mays) | 2n = 2x = 20 | 2300 | 32 000 | 84.20 | 75.60 | 70.10 (23.70 + 46.4) | 1.00 | 8.60 | 4.50 |
Brachypodium distachyon | 2n = 2x = 10 | 355 | 25 532 | 28.10 | 23.33 | 20.91 (4.86 + 16.05) | 1.94 | 4.77 | 0.48 |
Date palm (Phoenix dactylifera) | 2n = 2x = 36 | 658 | 25 059 | ND | ND | ND | ND | ND | ND |
Foxtail millet (Setaria italica) (Inbred Yugu1) | 2n = 2x = 18 | 510 | 29 000 | 40.00 | 25.00 | ND | ND | ND | ND |
Foxtail millet (Setaria italica) (Accession Zhang gu) | 2n = 2x = 18 | 510 | 38 801 | 46.30 | 31.60 | 29.30 (7.20 + 22.10) | 1.80 | 9.40 | 5.40 |
Banana (Musa acuminata) | 2n = 2x = 22 | 523 | 36 542 | 32.63 | 31.17 | 25.30 (8.28 + 17.02) | 5.87 | 1.42 | ND |
Barley (Hordeum vulgare) | 2n = 2x = 14 | 5100 | 30 400 | 58.89 | 52.83 | 26.64 (8.48 + 18.16) | 0.58 | 5.25 | 0.81 |
* Numbers in parentheses are percentages of the
genome accounted for by copia and gypsy, respectively. |