Raw Images

My Group collected three sets of data on NGC 2903 over two nights:

February 6/7, 2007

Weather: Clear
Cloud Cover: 0/10
Moon: Rose 23:08 CST Feb6, Set 10:03 CST Feb7, 5 days past full.
Seeing: Scintillation stops ~45° above horizon
Equipment: Apogee AP47 camera
Field of View ~7'x7'
Guide Camera Position: West, offset unknown
Comments: We weren't the primary observers that night, we got our data first because the primary group's object would not have risen until a couple of hours after we arrived. Unfortunately, the guide camera was moved between the time we took our images and the time the flat fields were taken.

The times are for February 6. Images taken on February 7 are 24h + time on Feb7

Name
Time (CST)
Exposure
Filter
CCD Temp
BIAS
b1-50-001
18:46:45
0
~
-50
b1-50-002
18:46:56
0
~
-50
b1-50-003
18:47:25
0
~
-50
b1-50-004
18:47:44
0
~
-50
b1-50-005
18:47:55
0
~
-50
b1-50-006
18:48:07
0
~
-50
b1-50-007
18:48:18
0
~
-50
b1-50-008
18:48:30
0
~
-50
b1-50-009
18:48:41
0
~
-50
b1-50-010
18:48:53
0
~
-50
b1-50-011
18:49:04
0
~
-50
b1-50-012
18:49:16
0
~
-50
b1-50-013
18:49:27
0
~
-50
DARKS
d1-50-300-001d
19:13:57
300
~
-50
d1-50-300-002d
19:19:09
300
~
-50
d1-50-300-003d
19:24:20
300
~
-50
d1-50-300-004d
19:30:34
300
~
-50
d1-50-300-005d
19:35:46
300
~
-50
FLATS
fsc1-50-300-001
24:41:31
300
Clear
-50
fsc1-50-300-002
24:48:56
300
Clear
-50
fsc1-50-300-003
24:55:52
300
Clear
-50
fsc1-50-300-004
25:01:24
300
Clear
-50
fsc1-50-300-005
25:07:50
300
Clear
-50
NGC 2903
ngc2903c1-50-300-001
21:38:36
300
Clear
-50
ngc2903c1-50-300-002
21:51:49
300

Clear

-50
ngc2903c1-50-300-003
21:57:58
300
Clear
-50
ngc2903c1-50-300-004
22:03:26
300
Clear
-50
ngc2903c1-50-300-005
21:08:46
300
Clear
-50

 

March 15/16, 2007

Weather: Clear, -12°
Cloud Cover: 0/10 covered
Moon: Rose 5:52 CST Mar15, Set 14:29, CST Mar16
Seeing:
Equipment: Apogee AP47 camera
Field of View: ~7'x7'
Guide Camera: West, 6.0 cm
Comments: Much better data than last time. There were problems with the guide camera, which we compensated for by taking 35 1 minute exposures instead of 5 or six 5 minute exposures.

Images were taken on March15.

Name Time (CST) Exposure Filter CCD Temp
BIAS
b1-50--001 23:22:16 0 ~ -50
b1-50--002 23:22:27 0 ~ -50
b1-50--003 23:22:39 0 ~ -50
b1-50--004 23:22:51 0 ~ -50
b1-50--005 23:23:03 0 ~ -50
b1-50--006 23:23:15 0 ~ -50
b1-50--007 23:23:27 0 ~ -50
b1-50--008 23:23:39 0 ~ -50
b1-50--009 23:23:50 0 ~ -50
b1-50--010 23:24:02 0 ~ -50
DARKS
d1-50-3-001 21:15:00 3 ~ -50
d1-50-3-002 21:15:14 3 ~ -50
d1-50-3-003 21:15:29 3 ~ -50
d1-50-3-004 21:15:43 3 ~ -50
d1-50-3-005 21:16:01 3 ~ -50
d1-50-3-006 21:16:19 3 ~ -50
d1-50-60-001 21:17:38 60 ~ -50
d1-50-60-002 21:18:50 60 ~ -50
d1-50-60-003 21:20:01 60 ~ -50
d1-50-60-004 21:21:12 60 ~ -50
d1-50-60-005 21:22:24 60 ~ -50
TWILIGHT SKY FLATS
ftc1-50-3-001 18:58:37 3 Clear -50
ftc1-50-3-002 18:58:51 3 Clear -50
ftc1-50-3-003 18:59:06 3 Clear -50
ftc1-50-3-004 18:59:20 3 Clear -50
ftc1-50-3-005 18:59:34 3 Clear -50
ftc1-50-3-006 18:59:49 3 Clear -50
ftc1-50-3-007 19:00:03 3 Clear -50
ftc1-50-3-008 19:00:17 3 Clear -50
ftc1-50-3-009 19:00:32 3 Clear -50
ftc1-50-3-010 19:00:46 3 Clear -50
ftb1-50-60-001 19:03:53 60 Blue -50
ftb1-50-60-002 19:06:09 60 Blue -50
ftb1-50-60-003 19:07:43 60 Blue -50
ftb1-50-60-004 19:09:09 60 Blue -50
ftb1-50-60-005 19:10:50 60 Blue -50
NGC 2903
NGC2903c1-50-60-001 21:12:42 60 Clear -50
NGC2903c1-50-60-002 21:13:53 60 Clear -50
NGC2903c1-50-60-003 21:15:05 60 Clear -50
NGC2903c1-50-60-004 21:16:16 60 Clear -50
NGC2903c1-50-60-005 21:17:28 60 Clear -50
NGC2903c1-50-60-006 21:18:39 60 Clear -50
NGC2903c1-50-60-007 21:19:50 60 Clear -50
NGC2903c1-50-60-008 21:21:02 60 Clear -50
NGC2903c1-50-60-009 21:22:13 60 Clear -50
NGC2903c1-50-60-010 21:23:25 60 Clear -50
NGC2903c1-50-60-011 21:24:36 60 Clear -50
NGC2903c1-50-60-012 21:25:48 60 Clear -50
NGC2903c1-50-60-013 21:26:59 60 Clear -50
NGC2903c1-50-60-014 21:28:11 60 Clear -50
NGC2903c1-50-60-015 21:29:22 60 Clear -50
NGC2903c1-50-60-016 21:30:34 60 Clear -50
NGC2903c1-50-60-017 21:31:45 60 Clear -50
NGC2903c1-50-60-018 21:32:57 60 Clear -50
NGC2903c1-50-60-019 21:34:08 60 Clear -50
NGC2903c1-50-60-020 21:35:19 60 Clear -50
NGC2903c1-50-60-021 21:36:31 60 Clear -50
NGC2903c1-50-60-022 21:37:42 60 Clear -50
NGC2903c1-50-60-023 21:38:54 60 Clear -50
NGC2903c1-50-60-024 21:40:05 60 Clear -50
NGC2903c1-50-60-025 21:41:17 60 Clear -50
NGC2903c1-50-60-026 21:42:28 60 Clear -50
NGC2903c1-50-60-027 21:43:39 60 Clear -50
NGC2903c1-50-60-028 21:44:51 60 Clear -50
NGC2903c1-50-60-029 21:46:02 60 Clear -50
NGC2903c1-50-60-030 21:47:14 60 Clear -50
NGC2903c1-50-60-031 21:48:25 60 Clear -50
NGC2903c1-50-60-032 21:49:37 60 Clear -50
NGC2903c1-50-60-033 21:50:48 60 Clear -50
NGC2903c1-50-60-034 21:52:00 60 Clear -50
NGC2903c1-50-60-035 21:53:11 60 Clear -50
NGC2903b1-50-60-001 21:57:20 60 Blue -50
NGC2903b1-50-60-002 21:58:31 60 Blue -50
NGC2903b1-50-60-003 21:59:43 60 Blue -50
NGC2903b1-50-60-004 22:00:54 60 Blue -50
NGC2903b1-50-60-005 22:02:06 60 Blue -50
NGC2903b1-50-60-006 22:03:17 60 Blue -50
NGC2903b1-50-60-007 22:04:29 60 Blue -50
NGC2903b1-50-60-008 22:05:40 60 Blue -50
NGC2903b1-50-60-009 22:06:52 60 Blue -50
NGC2903b1-50-60-010 22:08:03 60 Blue -50
NGC2903b1-50-60-011 22:09:15 60 Blue -50
NGC2903b1-50-60-012 22:10:26 60 Blue -50
NGC2903b1-50-60-013 22:11:37 60 Blue -50
NGC2903b1-50-60-014 22:12:49 60 Blue -50
NGC2903b1-50-60-015 22:14:00 60 Blue -50
NGC2903b1-50-60-016 22:15:12 60 Blue -50
NGC2903b1-50-60-017 22:16:23 60 Blue -50
NGC2903b1-50-60-018 22:17:35 60 Blue -50
NGC2903b1-50-60-019 22:18:47 60 Blue -50
NGC2903b1-50-60-020 22:20:02 60 Blue -50
NGC2903b1-50-60-021 22:21:13 60 Blue -50
NGC2903b1-50-60-022 22:22:25 60 Blue -50
NGC2903b1-50-60-023 22:23:37 60 Blue -50
NGC2903b1-50-60-024 22:24:48 60 Blue -50
NGC2903b1-50-60-025 22:25:00 60 Blue -50

 

 

LogBasic ImageManipulation
BackIndex

_________________________________________

Banner image is a slice of HST image by NASA/ESA