CMA - Census Metropolitan Area
CA - Census Agglomeration
† - Transit not currently operating.
Population figures come from the Statistics Canada website, 2017 and Wikipedia, 2017.
Urban Centre | 2017 Population | Links | Modes | Former Modes | |
Toronto (Ont.) | CMA | 5,928,040 | Toronto, Toronto Region, †Bolton, Bradford West Gwillimbury, Brampton, Milton, Mississauga, †New Tecumseth, Oakville, Orangeville, Durham Region, York Region. | ||
Montréal (Que.) | CMA | 4,098,927 | Montréal, Banlieues de Montréal, Laval, Longueuil, Saint-Jean-Sur-Richelieu. | ||
Vancouver (B.C.) | CMA | 2,463,431 | Vancouver, Vancouver Region. | ||
Calgary (Alta.) | CMA | 1,392,609 | Calgary, Calgary Region. | ||
Ottawa - Gatineau (Ont./Que.) | CMA | 1,323,783 | Ottawa, Gatineau, Collines-de-l'Outaouais. | ||
Edmonton (Alta.) | CMA | 1,321,426 | Edmonton, Edmonton Region. | ||
Québec (Que.) | CMA | 800,296 | Québec, Lévis, Banlieues de Québec & Lévis. | ||
Winnipeg (Man.) | CMA | 778,489 | Winnipeg, Winnipeg Region, †Winnipeg Selkirk & Lake Winnipeg. | ||
Hamilton (Ont.) | CMA | 747,545 | Hamilton, Burlington, GO Transit. | ||
Kitchener - Cambridge - Waterloo (Ont.) | CMA | 523,894 | Kitchener - Cambridge | ||
London (Ont.) | CMA | 494,069 | London, St. Thomas, †London & Lake Erie, †London & Port Stanley. | ||
St. Catharines - Niagara (Ont.) | CMA | 406,074 | St. Catharines, Niagara Falls, Lincoln, Niagara-on-the-Lake, Niagara Region, Fort Erie, Pelham, Port Colborne, †Ridgeway - Crystal Beach, Welland. | ||
Halifax (N.S.) | CMA | 403,390 | Halifax, Nova Scotia Rural Paratransit Systems. | ||
Oshawa (Ont.) | CMA | 379,848 | Durham Region, GO Transit. | ||
Victoria (B.C.) | CMA | 367,770 | Victoria, Duncan - Victoria. | ||
Windsor (Ont.) | CMA | 329,144 | Windsor, Windsor Suburban System, La Salle, Tecumseh. | ||
Saskatoon (Sask.) | CMA | 295,095 | Saskatoon, †Warman - Martensville | ||
Regina (Sask.) | CMA | 236,481 | Regina, †Regina Beach | ||
Sherbrooke (Que.) | CMA | 212,105 | Sherbrooke | ||
St. John's (N.L.) | CMA | 205,955 | St. John's | ||
Barrie (Ont.) | CMA | 197,059 | Barrie, Essa Twp., Innisfil, †Oro Twp., GO Transit. | ||
Kelowna (B.C.) | CMA | 194,882 | Kelowna | ||
Abbotsford - Mission (B.C.) | CMA | 180,518 | Abbotsford - Mission | ||
Greater Sudbury / Grand Sudbury (Ont.) | CMA | 164,689 | Greater Sudbury | ||
Kingston (Ont.) | CMA | 161,175 | Kingston, Loyalist Township. | ||
Saguenay (Que.) | CMA | 160,980 | Saguenay | ||
Trois-Rivières (Que.) | CMA | 156,042 | Trois-Riviéres, Bécancour. | ||
Guelph (Ont.) | CMA | 151,984 | Guelph | ||
Moncton (N.B.) | CMA | 144,810 | Moncton | ||
Brantford (Ont.) | CMA | 134,203 | Brantford, †Brantford & Hamilton, †Lake Erie & Northern. | ||
Saint John (N.B.) | CMA | 126,202 | Saint John | ||
Peterborough (Ont.) | CMA | 121,721 | Peterborough | ||
Thunder Bay (Ont.) | CMA | 121,621 | Thunder Bay, †Mount McKay & Kakabeka Falls. | ||
Lethbridge (Alta.) | CMA | 117,394 | Lethbridge | ||
Nanaimo (B.C.) | CA | 104,936 | Nanaimo | ||
Kamloops (B.C.) | CA | 103,811 | Kamloops | ||
Belleville (Ont.) | CMA | 103,472 | Belleville, Deseronto, Madoc, Quinte West. | ||
Chatham-Kent (Ont.) | CA | 102,042 | Chatham | ||
Fredericton (N.B.) | CA | 101,760 | Fredericton | ||
Chilliwack (B.C.) | CA | 101,512 | Chilliwack, †British Columbia Electric. | ||
Red Deer (Alta.) | CA | 100,418 | Red Deer, Springbrook / Gasoline Alley. | ||
Cape Breton (N.S.) | CA | 98,722 | Sydney, †Sydney & Glace Bay. | ||
Sarnia (Ont.) | CA | 96,151 | Sarnia | ||
Drummondville (Que.) | CA | 96,118 | Drummondville | ||
Prince George (B.C.) | CA | 86,622 | Prince George | ||
Granby (Que.) | CA | 85,056 | Granby, †Montreal & Southern Counties. | ||
Sault Ste. Marie (Ont.) | CA | 78,159 | Sault Ste. Marie | ||
Medicine Hat (Alta.) | CA | 76,522 | Medicine Hat, †Redcliff. | ||
Kawartha Lakes (Ont.) | CA | 75,423 | Kawartha Lakes | ||
Wood Buffalo (Alta.) | CA | 73,320 | Fort McMurray | ||
North Bay (Ont.) | CA | 70,378 | North Bay | ||
Charlottetown (P.E.I.) | CA | 69,325 | Charlottetown | ||
Norfolk (Ont.) | CA | 64,044 | Norfolk County, †Lake Erie & Northern. | ||
Grande Prairie (Alta.) | CA | 63,166 | Grande Prairie, Grande Prairie County | ||
Vernon (B.C.) | CA | 61,334 | Vernon - Coldstream | ||
Cornwall (Ont.) | CA | 59,699 | Cornwall | ||
Saint-Hyacinthe (Que.) | CA | 59,614 | Saint-Hyacinthe, Banlieues de Montréal. | ||
Brandon (Man.) | CA | 58,003 | Brandon | ||
Rimouski (Que.) | CA | 55,349 | Rimouski | ||
Shawinigan (Que.) | CA | 54,181 | Shawinigan | ||
Courtenay (B.C.) | CA | 54,157 | Courtenay | ||
Joliette (Que.) | CA | 49,439 | Joliette, Banlieues de Montréal. | ||
Victoriaville (Que.) | CA | 49,151 | Victoriaville | ||
Leamington (Ont.) | CA | 49,147 | Leamington, Windsor Suburban System, †Windsor Essex and Lake Shore. | ||
Truro (N.S.) | CA | 45,753 | †Truro, Nova Scotia Rural Paratransit Systems. | ||
Duncan (B.C.) | CA | 44,451 | Cowichan Valley, Duncan - Victoria. | ||
Prince Albert (Sask.) | CA | 44,160 | Prince Albert | ||
Penticton (B.C.) | CA | 43,432 | Penticton | ||
Rouyn-Noranda (Que.) | CA | 42,334 | Rouyn-Noranda | ||
D'Autray (Que.) | MRC | 42,189 | D'Autray [MRC] | ||
Timmins (Ont.) | CA | 41,788 | Timmins | ||
Sorel-Tracy (Que.) | CA | 41,629 | Sorel-Tracy, Banlieues de Montréal. | ||
Woodstock (Ont.) | CA | 40,902 | Woodstock, †Woodstock Thames Valley & Ingersoll. | ||
Salaberry-de-Valleyfield (Que.) | CA | 40,745 | Salaberry-de-Valleyfield, Banlieues de Montréal. | ||
Brockville (Ont.) | CA | 38,553 | Brockville | ||
Campbell River (B.C.) | CA | 37,861 | Campbell River | ||
Midland (Ont.) | CA | 35,859 | Midland, Penetanguishene, Muskoka | ||
Moose Jaw (Sask.) | CA | 35,053 | Moose Jaw | ||
Lloydminster (Alta./Sask.) | CA | 34,583 | †Lloydminster | ? | |
New Glasgow (N.S.) | CA | 34,487 | †New Glasgow - Trenton, Nova Scotia Rural Paratransit Systems. | ||
Val-d'Or (Que.) | CA | 33,871 | Val-d'Or | ||
Alma (Que.) | CA | 32,849 | Alma | ||
Saint-Georges (Que.) | CA | 32,513 | Saint-Georges | ||
Corner Brook (N.L.) | CA | 31,917 | Corner Brook | ||
Owen Sound (Ont.) | CA | 31,820 | Owen Sound, Bruce Peninsula | ||
Stratford (Ont.) | CA | 31,465 | Stratford | ||
Carleton Place (Ont.) | CA | 31,451 | † | ||
Orillia (Ont.) | CA | 31,166 | Orillia | ||
Bathurst (N.B.) | CA | 31,110 | †Bathurst | ||
Winkler (Man.) | CA | 30,297 | † | ||
Parksville (B.C.) | CA | 28,922 | Nanaimo | ||
Rivière-du-Loup (Que.) | CA | 28,902 | Québec Rural Paratransit Services | ||
Okotoks (Alta.) | CA | 28,881 | Okotoks | ||
Sept-Îles (Que.) | CA | 28,534 | Sept-Îles | ||
Thetford Mines (Que.) | CA | 28,448 | Thetford Mines | ||
Fort St. John (B.C.) | CA | 28,396 | Fort St. John | ||
Whitehorse (Y.T.) | CA | 28,225 | Whitehorse | ||
Centre Wellington (Ont.) | CA | 28,191 | †Centre Wellington | ||
Baie-Comeau (Que.) | CA | 27,692 | Baie-Comeau | ||
Miramichi (N.B.) | CA | 27,523 | Miramichi | ||
Magog (Que.) | Ville | 26,669 | †Magog | ||
Kentville (N.S.) | CA | 26,222 | Kings County - Hants County | ||
Cranbrook (B.C.) | CA | 26,083 | Cranbrook | ||
Port Alberni (B.C.) | CA | 25,112 | Port Alberni | ||
Prince Edward County (Ont.) | City | 24,735 | †Prince Edward County | ||
Brooks (Alta.) | CA | 24,662 | Brooks | ||
Edmundston (N.B.) | CA | 23,523 | †Edmundston | ||
Pembroke (Ont.) | CA | 23,269 | †Pembroke, Chalk River | ||
Quesnel (B.C.) | CA | 23,146 | Quesnel | ||
Lacombe (Alta.) Blackfalds (Alta.) |
CA Town |
13,057 9,328 |
Lacombe - Blackfalds, †Lacombe & Blindman Valley Electric | ||
Banff (Alta) Canmore (Alta.) |
Town CA |
7,851 13,992 |
Bow Valley Region | ||
Collingwood (Ont.) | CA | 21,793 | Collingwood | ||
Wasaga Beach (Ont.) | CA | 20,675 | Wasaga Beach | ||
Squamish (B.C.) | CA | 19,893 | Squamish, †Whistler - Squamish. | ||
Huntsville (Ont.) | Town | 19,816 | Huntsville, Muskoka | ||
North Battleford (Sask.) | CA | 19,623 | North Battleford - †Battleford | ||
Yellowknife (N.W.T.) | CA | 19,569 | Yellowknife | ||
Cobourg (Ont.) | CA | 19,440 | Cobourg, Northumberland [County]. | ||
Yorkton (Sask.) | CA | 18,905 | Yorkton | ||
Camrose (Alta.) | CA | 18,742 | Camrose | ||
Swift Current (Sask.) | CA | 18,536 | Swift Current | ||
Nelson (B.C.) | CA | 18,307 | Nelson, Kaslo - Nakusp. | ||
Williams Lake (B.C.) | CA | 18,277 | Williams Lake | ||
Matane (Que.) | CA | 17,926 | Québec Rural Paratransit Services | ||
Salmon Arm (B.C.) | CA | 17,904 | Salmon Arm | ||
Gaspé (Que.) Percé (Que.) |
Ville Ville |
14,568 3,103 |
Gaspésie | ||
Petawawa (Ont.) | CA | 17,187 | † | ||
Powell River (B.C.) | CA | 16,783 | Powell River | ||
Port Hope (Ont.) | CA | 16,753 | Port Hope | ||
Summerside (P.E.I.) | CA | 16,587 | Summerside | ||
Bracebridge (Ont.) | Town | 16,010 | Bracebridge, Muskoka | ||
Arnprior (Ont.) | CA | 15,973 | † | ||
Tillsonburg (Ont.) | CA | 15,872 | Tillsonburg | ||
Steinbach (Man.) | CA | 15,829 | †Steinbach | ||
Campbellton (N.B./Que.) | CA | 15,746 | †Gaspésie | ||
Terrace (B.C.) | CA | 15,723 | Terrace, Skeena | ||
Dolbeau-Mistassini (Que.) | CA | 15,673 | † | ||
Sylvan Lake (Alta.) | CA | 15,302 | † | ||
Kenora (Ont.) | CA | 15,096 | Kenora | ||
La Tuque (Que.) | TE | 15,059 | †La Tuque | ||
Cold Lake (Alta.) | CA | 14,961 | Cold Lake | ||
Grand Falls-Windsor (N.L.) | CA | 14,171 | † | ||
Clearview (Ont.) | Twp | 14,151 | Clearview | ||
Strathmore (Alta.) | CA | 13,756 | Strathmore | ||
Thompson (Man.) | CA | 13,678 | Thompson | ||
Cowansville (Que.) | CA | 13,656 | Banlieues de Montréal | ||
Estevan (Sask.) | CA | 13,615 | † | ||
High River (Alta.) | CA | 13,584 | High River | ||
Sainte-Marie (Que.) | CA | 13,565 | † | ||
Portage la Prairie (Man.) | CA | 13,304 | †Portage-la-Prairie | ||
Gander (N.L.) | CA | 13,234 | † | ||
Lachute (Que.) | CA | 12,862 | Québec Rural Paratransit Services | ||
Amos (Que.) | Ville | 12,823 | † | ||
Ingersoll (Ont.) | CA | 12,757 | †Woodstock Thames Valley & Ingersoll | ||
Prince Rupert (B.C.) | CA | 12,687 | Prince Rupert | ||
Wetaskiwin (Alta.) | CA | 12,655 | Wetaskiwin | ||
Îles-de-la-Madeleine (Que.) | TE | 12,475 | Îles-de-la-Madeleine | ||
Gravenhurst (Ont.) | Town | 12,311 | †Gravenhurst, Muskoka | ||
Dawson Creek (B.C.) | CA | 12,178 | Dawson Creek | ||
Hawkesbury (Ont./Que.) | CA | 11,974 | †Hawkesbury | ||
Whistler (B.C.) | DM | 11,854 | Whistler, †Whistler - Squamish. | ||
Brighton (Ont.) | Mun. | 11,844 | Brighton | ||
Coaticook (Que.) Compton (Que.) |
Ville Mun. |
8,698 3,131 |
Coaticook / Compton | ||
Montmagny (Que.) | Ville | 11,255 | Montmagny | ||
Bay Roberts (N.L.) | CA | 11,083 | † | ||
Norwich (Ont.) | twp | 11,001 | †Norwich | ||
Meaford (Ont.) | Mun. | 10,991 | †Meaford | ||
Weyburn (Sask.) | CA | 10,870 | †Weyburn | ||
Elliot Lake (Ont.) | CA | 10,741 | Elliot Lake | ||
Salt Spring Island (B.C.) | — | 10,234 | Salt Spring Island | ||
Sechelt (B.C.) | DM | 10,216 | Sechelt - Sunshine Coast | ||
Whitecourt (Alta.) | Town | 10,204 | Whitecourt | ||
Roberval (Que.) | Ville | 10,046 | †Roberval, Québec Rural Paratransit Services. | ||
Temiskaming Shores (Ont.) | City | 9,920 | Temiskaming Shores, †Nipissing Central. | ||
Hinton (Alta.) | Town | 9,882 | Hinton | ||
Mont-Tremblant (Que.) | Ville | 9,646 | Mont-Tremblant, Laurentides - Pays-d'en-Haut. | ||
Smiths Falls (Ont.) | Town | 8,780 | †Smiths Falls | ||
Ladysmith (B.C.) | Town | 8,537 | Cowichan Valley | ||
Bridgewater (N.S.) | town | 8,532 | Bridgewater | ||
La Malbaie (Que.) | Ville | 8,271 | †La Malbaie | ||
Renfrew (Ont.) | Town | 8,223 | †Renfrew | ||
Kitimat (B.C.) | DM | 8,131 | Kitimat, Skeena. | ||
Castlegar (B.C.) | City | 8,039 | Castlegar, Kaslo - Nakusp, Trail. | ||
Drumheller (Alta.) | Town | 7,982 | †Drumheller | ||
Kirkland Lake (Ont.) | Town | 7,981 | †Kirkland Lake | ||
Dryden (Ont.) | City | 7,749 | †Dryden | ||
Iqaluit (Nunavut) | City | 7,740 | †Iqaluit | ||
Fort Frances (Ont.) | Town | 7,739 | Fort Frances | ||
Trail (B.C.) | City | 7,709 | Trail | ||
Goderich (Ont.) | Town | 7,628 | †Goderich, †Ontario West Shore | ||
La Pocatière (Que.) Saint-Pascal (Que.) |
Ville Ville |
4,120 3,468 |
Saint-Pascal — La Pocatière | ||
Revelstoke (B.C.) | City | 7,547 | Revelstoke | ||
Napanee (Ont.) | uninc. | 7,439 | †Napanee | ||
Kimberley (B.C.) | City | 7,425 | Kimberley | ||
Baie-Saint-Paul (Que.) | ville | 7,146 | Train Léger de Charlevoix | ||
Merritt (B.C.) | City | 7,139 | Merritt, Logan Lake / Chase. | ||
The Blue Mountains (Ont.) | Town | 7,025 | The Blue Mountains | ||
Peace River (Alta.) | Town | 6,842 | †Peace River | ||
Plessisville (Que.) | Ville | 6,551 | Plessisville | ||
Yarmouth (N.S.) | Town | 6,518 | Yarmouth | ||
Port Hardy (B.C.) Port McNeill (B.C.) |
DM Town |
4,132 2,337 |
Mount Waddington | ||
Parry Sound (Ont.) | Town | 6,408 | †Parry Sound | ||
Hope (B.C.) | DM | 6,181 | Hope | ||
Crowsnest Pass (Alta.) | Mun. | 5,589 | Crowsnest Pass | ||
Smithers (B.C.) | Town | 5,401 | Smithers | ||
Creston (B.C.) | Town | 5,351 | Creston | ||
Flin Flon (Man.) | City | 5,185 | Flin Flon | ||
Gananoque (Ont.) | Town | 5,159 | †Gananoque | ||
Espanola (Ont.) | Town | 4,996 | †Espanola | ||
Vanderhoof (B.C.) Saik'uz (B.C.) |
DM FN |
4,439 313 |
Vanderhoof - Saik-uz First Nation | ||
Neepawa (Man.) | town | 4,609 | †Neepawa | ||
Walkerton (Ont.) | — | 4,517 | †Walkerton | ||
St. Stephen (N.B.) | Town | 4,415 | †St. Stephen | ||
Waterloo (Que.) | Ville | 4,410 | †Waterloo | ||
Chase (B.C.) Logan Lake (B.C.) |
Village DM |
2,286 1,993 |
Logan Lake / Chase | ||
Grand Forks (B.C.) | City | 4,049 | Grand Forks | ||
Gabriola Island (B.C.) | uninc. | 4,033 | Gabriola Island | ||
Saint-Donat (Que.) | Mun. | 3,888 | Saint-Donat-de-Montcalm | ||
Bancroft (Ont.) | Town | 3,881 | Bancroft | ||
Golden (B.C.) | Town | 3,708 | †Golden | ||
Pincher Creek (Alta.) | Town | 3,642 | †Pincher Creek | ||
Hay River [Xatl'o Dehe] (N.W.T.) | Town | 3,528 | †Hay River | ||
Invermere (B.C.) | DM | 3,391 | Invermere | ||
Marathon (Ont.) | Town | 3,273 | †Marathon | ||
Port Hawkesbury (N.S.) | Town | 3,214 | †Port Hawkesbury | ||
Ashcroft (B.C.) Cache Creek (B.C.) Clinton (B.C.) |
Village Village Village |
1,558 963 641 |
Ashcroft - Clinton | ||
Cheticamp (N.S.) | — | 3,039 | †Cheticamp | ||
Wingham (Ont.) | — | 2,934 | †Wingham | ||
Wawa (Ont.) | Twp | 2,905 | Wawa | ||
Princeton (B.C.) | Town | 2,828 | Penticton | ||
Kuujjuaq (Que.) | village nordique | 2,754 | Kuujjuaq | ||
Nakusp (B.C.) Kaslo (B.C.) |
Village Town |
1,605 968 |
Kaslo - Nakusp | ||
Liverpool (N.S.) | uninc. | 2,549 | †Liverpool | ||
Clearwater (B.C.) | DM | 2,324 | Clearwater | ||
Lillooet (B.C.) | DM | 2,275 | Lillooet | ||
East Broughton (Que.) | Mun. | 2,199 | †East Broughton | ? | |
Wabana (N.L.) | Town | 2,146 | †Bell Island | ||
100 Mile House (B.C.) | DM | 1,980 | 100 Mile House | ||
Chapleau (Ont.) | Twp. | 1,964 | Chapleau | ||
Tofino (B.C.) | DM | 1,932 | Tofino | ||
Behchokò (N.W.T.) | Comm. Gvt. | 1,874 | Behchokò | ? | |
Burns Lake (B.C.) | village | 1,779 | Burns Lake | ||
Puvirnituq (Que.) | village nordique | 1,779 | Puvirnituq | ||
Inukjuak (Que.) | village nordique | 1,757 | Inukjuak | ||
Terrace Bay (Ont.) | Twp. | 1,611 | †Terrace Bay | ||
Milverton (Ont.) | — | 1,576 | †Milverton | ||
Pinawa (Man.) | LGD | 1,504 | †Pinawa | ||
Teeswater (Ont.) | — | 995 | †Teeswater | ||
Burk's Falls (Ont.) | village | 981 | Burk's Falls | ||
Fort Chipewyan (Alta.) | uninc. | 852 | Fort Chipewyan | ||
Canso (N.S.) | Town | 806 | †Canso | ||
Lockport (Man.) | uninc. | 746 | †Lockport, †Winnipeg Selkirk & Lake Winnipeg. | ||
Christian Island 30 (Ont.) Christian Island 30A (Ont.) |
FN FN |
614 42 |
Beausoleil First Nation | ||
Kangirsuk (Que.) | village nordique | 567 | Kangirsuk | ||
Saint-Augustin (Que.) | Mun. | 445 | Saint-Augustin | ||
Hazelton (B.C.) | Village | 313 | Hazelton | ||
Cavendish (P.E.I.) | uninc. | 301 | Cavendish | ||
Bella Coola (B.C.) | uninc. | 148 | Bella Coola | ||
Uranium City (Sask.) | — | 73 | †Uranium City | ||
Ocean Falls (B.C.) | uninc. | 50 | †Ocean Falls |