While all these companies existed on paper it is likely few of them ever operated railway service. Several were active as electric power utilities.
| Company Name | Incorporation | Authorized Motive Power | Chartered Locations |
|
Alberta Electric Ry. Co., 1912 renamed Alberta Interurban Ry. Co. | 1911 (Alta.) | electric | Calgary, Medicine Hat, Lethbridge |
| Alberta Metropolitan Ry. Co. | 1911-12 (Alta.) | electric | Calgary, Shepard |
| Amherst Street Railway Company, Limited | 17 April 1889 (NS) | cable or electric | Amherst |
|
Bassano Electric Ry. Co., 1912 renamed Bassano and Bow Valley Ry. Co. | 1911-12 (Alta.) | electric | Bassano |
|
Bedford Electric Company, Limited, 19 April 1906 renamed Halifax and Suburban Electric Company, Limited | 11 March 1898 (NS) | electric | Halifax County outside Halifax City [rights later expanded to include Halifax city] |
| Belleville Radial Railway Co. | 1909 (Ont.) | electric | Belleville, Shannonville |
| Bell Island Transportation Company | 1899 (Nfld.) | electric or other tramways | Bell Island |
| Blomidon Railway Company Limited | 1911 (N.S.) | electric | Wolfville, Canning, Scots Bay |
| Brandon Electric Ry. | 1911 (Man.) | not steam | Brandon, Souris, Minnedosa, Neepawa, Carberry |
| Brandon Rural Radial Ry. | 1913 (Man.) | not steam | Brandon, Ninette, Souris, Neepawa, Carberry, Rapid City, Rivers, Minnedosa |
| Brantford and Erie Ry. Co. | 1904 (Ont.) | electric | Brantford, Simcoe, Port Dover |
| British America Pulp Paper and Ry. Co. | 1900 (Dom.) | electric | St. Alphonse, Petite Decharge (Québec) |
| Calgary Petrol Interurban Ry. Co. | 1913 (Alta.) | - | Calgary, T18-R1-W5 |
| Calgary Street Ry. Co. | 1893 (Dom.) | electric or animal | Calgary (Alberta) |
| Cape Breton Northern | 1902 (N.S.) | electric | North Sydney, Baddeck |
| Cascade Scenic Ry. Co. | 1917 (Dom.) | funicular | Cascade Mountain in Rocky Mountain [Banff] Park (Alberta) |
| Chestermere and Calgary Suburban Ry. Co. | 1910 (Alta.) | - | Calgary, Chestermere Lake |
| Cobourg, Port Hope and Havelock Electric Ry. Co. | 1909 (Ont.) | electric | Port Hope, Cobourg |
| Cobourg Radial Ry. Co. | 1909 (Ont.) | - | Cobourg, Peterborough |
| Compagnie du Chemin de Fer Electrique des Trois Rivieres, St. Maurice, Maskinonge et Champlain | 1905 (Dom.) | electric | Trois-Rivieres, Louiseville (Québec) |
| Conception Bay Electric Company | 16 April 1913 (Nfld.) | electric tramways or street railways | Brigus, Cupids, Clarke's Beach, Port de Grave, Bay Roberts, Spaniard's Bay |
| Cornwall Street Railway Company | 11 November 1885 (Ont.) | - | Cornwall |
| Crow's Nest and Prairie Electric Ry. Co. | 1907 (Alta.) | electric | Coleman, Blairmore, Frank, Pincher Creek |
| Crow's Nest Pass Electric Light and Power Co. | 1900 (BC) | tramways | Fernie |
| Crow's Nest Pass Street Ry. Co. | 1911-12 (Alta.) | - | Cowley, Burmis, Passburg |
| Dartmouth and Cow Bay Electric Company, Limited | 31 March 1911 (NS) | - | Dartmouth, Cow Bay |
|
Dartmouth Tram and Power Company, Limited, 16 April 1908 renamed Dartmouth Electric Tram Company, Limited | 15 April 1890 (NS) | animal or electric | Dartmouth |
| Dawson City Electric Co. | 1898 (Dom.) | electric or tramway | Dawson City (Yukon Territory) |
| Dawson City Electric Lighting and Tramway Co. | 1898 (Dom.) | electric | Dawson City (Yukon Territory) |
| Dunnville, Wellandport and Beamsville Electric Ry. Co. [2] | 1906 (Ont.) | electric | Port Maitland, Beamsville |
| Eastern Ontario Electric Ry. Co. | 1909 (Ont.) | electric | Cornwall, Toronto |
| Edmonton Northwestern Radial Ry. Co. | 1914 (Alta.) | electric | Edmonton, Riviere Qui Barre |
| Edmonton Street Railway Company [2] | 1894 (Dom.) | street railway | Edmonton (Alberta) |
| Edmonton, Stony Plain and Wabamun Ry. Co. | 1913 (Alta.) | electric | Edmonton, Spruce Grove, Stony Plain |
| Elbow River Suburban Ry. Co. | 1913 (Alta.) | - | Calgary |
| Estevan Transit and Power Co. | 1913 (Sask.) | tramway | S23-T2-R8-W2 |
| Forest Hill Electric Ry. Co. | 1913 (Ont.) | - | Toronto [Forest Hill Road] |
| Fort Qu'Appelle Ry. Co. | 1901 (Dom.) | electric | Fort Qu'Appelle (Saskatchewan) |
| Glengarry and Stormont Ry. Co.[1] | 1912 (Ont.) | electric or steam | Cornwall |
| Goat River Water Power and Light Co. | 1909 (BC) | tramways | Goat River Canyon |
| Golden Light, Power and Water Co. | 1905 (BC) | tramways | Golden |
| Grouse Mountain Scenic Incline Ry. Co. | 1911 (BC) | - | Grouse Mountain |
| Guelph Street Railway Company | 1877 (Ont.) | animal | Guelph |
| Halifax Railway Company | 19 April 1884 (NS) | animal | Halifax |
|
Hamilton, Chedoke and Ancaster Electric Street Ry. Co., 1899 renamed Hamilton, Ancaster and Brantford Ry. Co. | 1896 (Ont.) | electric | Hamilton, Barton, Ancaster, Brantford |
| Hamilton and Guelph Junction Ry. Co. | 1906 (Ont.) | steam or electric | Hamilton, Guelph Junction |
| Hamilton, Waterloo and Guelph Ry. Co. | 1906 (Dom.) | not steam | Hamilton, Galt, Kitchener, Guelph (Ontario) |
| Humber Valley Electric Ry. Co. | 1912 (Ont.) | - | Lambton Mills, Toronto |
| International Radial Ry. Co. | 1895 (Dom.) | - | Hamilton, Waterloo, Fort Erie (Ontario) |
| Kaslo and Slocan Tramway Co. | 1893 (BC) | tramway and street railway | Kaslo |
|
Kingston and Gananoque Electric Ry. Co., 1903 renamed Kingston, Gananoque and Perth Electric Ry. Co., 1906 renamed Kingston, Gananoque and Perth Ry. Co. | 1895 (Ont.) | electric (or steam, from 1906) | Kingston, Gananoque, Perth, Arnprior |
| Kootenay Power Co. | 1892 (BC) | tramways | Nelson |
| Lacombe, Bullocksville and Alix Electric Ry. Co. | 1909 (Alta.) | - | Lacombe, Red Deer, Alix |
| Lethbridge Radial Tramway Co. | 1907 (Alta.) | electric | Lethbridge, Raymond, Stafford |
| London, Aylmer and North Shore Electric Ry. Co. | 1901 (Ont.) | electric | London, Aylmer, Port Burwell |
| Lunenburg Electric Railway Company, Limited | 31 March 1911 (NS) | electric | Lunenburg & Chester municipalities |
| Maharg Electric Ry. Co. | 1911-12 (Alta.) | electric | Calgary |
| Manitoba Radial Ry. | 1911 (Man.) | - | Winnipeg, Portage-la-Prairie, Stony Mountain, Stonewall |
| Manitoba Radial Ry. Co. | 1907 (Dom.) | electric | Winnipeg, Lundar, Stonewall (Manitoba) |
| Medicine Hat Electric Ry. Co. | 1911-12 (Alta.) | - | Medicine Hat, Dunmore |
| Metropolitan Street Railway of Ottawa | 1884 | street railway | Ottawa, Nepean Twp. (Ontario) |
| Moose Jaw and Suburban Rapid Transit Ry. Co. | 1906 (Sask.) | steam or electric | Moose Jaw, Buffalo Lake |
|
Morrisburg Electric Ry. Co., 1910 renamed Morrisburg and Ottawa Electric Ry. Co. | 1908 (Ont.) | - | Morrisburg, Ormond, St. Therese, Ottawa |
| Mount Royal Ry. Co. | 1865 (Can.) | - | Montréal (Québec) [St. Lawrence toll-gate to St. Antoine toll-gate] |
| Nanaimo Electric Tramway Co. | 1891 (BC) | street railway | Nanaimo |
| New Glasgow Electric Company, Limited | 1887 (NS) | street railway | New Glasgow, Stellarton, Trenton |
| Niagara, Queenston and St. Catharines Ry. Co. | 1903 (Dom.) | not steam | St. Catharines, Niagara, Queenston (Ontario) |
| Northern Light Rys. Co. | 1920 (Ont.) | steam or electric | Smythe, Manitoulin Island |
| North Lanark Ry. Co. | 1899 (Ont.) | steam or electric | Arnprior, Mile Lake |
| North Midland Ry. Co. | 1904 (Ont.) | not steam | London, Clinton, Mitchell, Stratford |
| Ontario Electric Ry. Co. | 1902 (Ont.) | electric | Cornwall, Toronto |
| Ontario - Michigan Ry. Co. | 1911 (Dom.) | carry trains of Michigan United Electric Ry. Co. | Port Huron (Michigan). Sarnia, Chatham, Windsor (Ontario) |
|
Huron, Bruce and Grey Electric Railway Company, 1903 renamed Ontario West Shore Electric Railway Company, 1909 renamed Ontario West Shore Railway Company [2] | 1902 (Ont.) | electric | Goderich, Owen Sound |
| Ottawa and Aylmer Ry. and Bridge Co. | 1895 (Dom.) | electric | Ottawa (Ontario). Hull, Aylmer, Coulonge (Québec) |
| Ottawa and St. Lawrence Electric Ry. Co. | 1909 (Ont.) | - | Lancaster, Cornwall, Brockville, Perth, Ottawa |
| Ottawa, Brockville and St. Lawrence Ry. Co. | 1900 (Dom.) | electric | Ottawa, Brockville (Ontario) |
| Ottawa Street Incline Ry. Co. of Hamilton | 1922 (Ont.) | funicular | Hamilton |
| Parry Sound and Northern Ontario Ry. Co. | 1925 (Ont.) | steam or electric | Parry Sound, North Bay |
| People's Ry. Co. | 1909 (Ont.) | electric | Woodstock, Plattsville, Kitchener, Guelph, Stratford |
| Petrolea Rapid Ry. Co. | 1902 (Ont.) | electric | Sarnia, Petrolia |
| Porcupine Rand Belt Electric Ry. Co. | 1912 (Ont.) | electric or steam | Larder, Dane, Mattagami River |
| Portage La Prairie Street Ry. Co. | 1882 (Man.) | animal or steam | Portage-la-Prairie |
| Portage Radial Ry. and Canal Co. | 1913 Feb 15 (Man.) | - | Portage-la-Prairie, Winnipeg |
| Quebec Eastern Ry. Co. | 1907 (Que.) | electric | Sherbrooke, Quebec Bridge |
| Quebec Occidental Ry. Co. | 1937 (Que.) | steam or electric | Amos, Saint-Remi, Maniwaki |
| Quebec Rapid Transit Ry. Co. | 1913 (Dom.) | - | Québec, Charlesbourg, Ste-Foy, Île d'Orleans (Québec) |
| Rainy River Radial Ry. Co. | 1910 (Dom.) | - | Fort Francis, Rainy River (Ontario) |
| Town of Raymond | authorized 1910 (Alta.) | street railways | Raymond |
| Red Deer Ry. Co. | 1907 (Alta.) | electric or other | Red Deer, Content, Nevis |
| Regina Inter-Urban Tramway Co. | 1908-9 (Sask.) | steam or electric | Regina, Lumsden, Craven |
| Regina - Moose Jaw Interurban Ry. Co. | 1912-13 (Sask.) | electric | Regina, Moose Jaw |
| Riverside Park Ry. Co. | 1903 (Man.) | electric | Winnipeg, St. Norbert |
| Rural Railway Company | 1910 Mar 16 (Man.) | steam or electric (1910), then not steam (1911) | Winnipeg, Emerson, Portage-la-Prairie, Carberry, East Selkirk, Stonewall, Ste. Anne, Starbuck, Morris |
| St. Joseph and Stratford Electric Ry. Co. | 1904 (Ont.) | electric | Stratford, St. Joseph |
| St. Thomas Radial Electric Ry. Co. | 1895 (Ont.) | electric | St. Thomas, Port Stanley, Port Burwell |
| Saskatoon Electric Railway and Power Company | 1912 (Sask.) | electric | Saskatoon |
| Saskatoon Transfer Ry. Co. | 1912 (Sask.) | steam or electric | S23-T36-R6-W3, S26-T36-R6-W3 |
| Selkirk Electric Ry. Co. | 1892 & 1900 (Man.) | electric or steam | Winnipeg, Selkirk |
| South East Calgary Electric Ry. Co. | 1911-12 (Alta.) | - | Calgary, Shepard |
| South Essex Electric Railway Company | 1896 (Ont.) | - | Amherstburg, Harrow, Windsor |
| South Shore Suburban Ry. Co. | 1896 (Dom.) | - | Longueuil, Montréal (Québec) |
| Stratford and St. Joseph Radial Ry. Co. | 1907 (Ont.) | electric | Stratford, St. Joseph |
| Stratford Radial Ry. Co. | 1903 (Ont.) | electric | Stratford, Mitchell, Embro |
| Stratford Ry. Co. | 1903 (Ont.) | electric | Stratford |
| Strathcona Radial Tramway Company Limited | 1904 (NWT) | - | Edmonton (Alberta) |
| Suburban Park Ry. Co. | 1899 (Man.) | steam or electric | St. Boniface, St. Norbert, Saint Anne, Elm Park |
| Sudbury and Wahnapitae Ry. Co. | 1899 (Dom.) | electric | Sudbury (Ontario) |
| Sudbury, Copper Cliff and Creighton Electric Ry. Co. | 1903 (Ont.) | electric | Sudbury, Copper Cliff |
| Sydney and East Bay Railway Company, Limited | 23 April 1909 (NS) | electric or not | Sydney, East Bay |
| Town of Taber | authorized 1910 (Alta.) | street railways | Taber |
| Taber Transit Co. | 1913 (Alta.) | - | T9-R16-W4, T10-R17-W4 |
| Temiscamingue and Abitibi Ry. Co. | 1937 (Que.) | steam or electric | Angliers, Noranda, Senneterre |
| Three Rivers and North Shore Electric Ry. Co. | 1898 (Dom.) | - | Trois-Rivieres (Québec) |
| Three Rivers Tramway Co. | 1912 (Que.) | electric | Trois-Rivieres, Louiseville |
| Tillsonburg and Southern Counties Radial Ry. Co. | 1909 (Ont.) | electric | Tillsonburg, Port Burwell, Ingersoll, London |
| Toronto, Barrie and Orillia Ry. Co. | 1910 (Ont.) | steam or electric | Toronto, Barrie, Orillia |
| Toronto Eastern Railway Company [2] | 1910 (Dom.) | electric | Toronto, Pickering, Whitby, Oshawa (Ontario) |
| Toronto, Hamilton and Niagara Falls Electric Ry. Co. | 1895 (Ont.) | electric | Toronto, Hamilton, Niagara Falls |
| Toronto, High Park and Western Tramway Co. | 1882 (Ont.) | - | Toronto, Lambton, Carlton |
| Toronto Interurban Ry. Co. | 1911 (Ont.) | steam or electric | Toronto, Newmarket |
|
Toronto and Hamilton Ry. Co., 1906 renamed Toronto, Niagara and Western Ry Co. | 1903 (Dom.) | not steam | Toronto, Hamilton (Ontario) |
| Tramways, Ltd. | 1913 (Alta.) | electric | Edmonton, Bon Accord, Fort Saskatchewan |
| Truro Street Railway Company, Limited | 17 April 1889 (NS) | animal or electric | Truro |
| Tsimpsean Light and Power Co. | 1907 (BC) | tramways | Khtada River |
| Union Electric Light and Power Company | 04 May 1916 (Nfld.) | street car services | Trinity, Catalina, Bonavista |
| United Towns' Electrical Company | 22 April 1902 (Nfld.) | electric tramways or street railways | Harbor Grace, Carbonear, Heart's Content |
| Vancouver and Lulu Island Electrical Ry. and Improvement Co. | 1891 (BC) | - | Vancouver |
| Vercheres, Chambly and Laprairie Tramways Co. | 1916 (Que.) | street railways | Longueuil, St. Lambert, Montreal South, Chambly |
| Victoria Transfer Company | 1883 (BC) | street railways | Victoria, Esquimalt |
| Watrous Radial Ry. Co. | 1912 (Sask.) | - | Watrous, Renown |
| Welland and Port Colborne Ry. Co. | 1926 (Ont.) | steam or electric | Port Colborne |
| Western Central Ry. Co. | 1905 (Ont.) | electric | London, Embro, Guelph, Kitchener, Woodstock |
| Windsor, Chatham and London Ry. Co. | 1906 (Dom.) | electric | Windsor, Chatham, London (Ontario) |
|
Winnipeg and St. Andrew's Rapids Ry. Co., 1906 renamed Winnipeg and Lake Shore Ry. Co. | 1898 (Man.) | electric or steam | Winnipeg, Lake Winnipeg |
| Winnipeg Passenger Ry. Co. | 1880 (Man.) | animal | Winnipeg |
| Yarmouth and Digby Electric Railway Company, Limited | 27 March 1902 & 23 April 1909 (NS) | electric | Yarmouth, Bear River |
| Yarmouth and Eastern Railway | 1909 (NS) | electric? | Yarmouth, Wedgeport, Tusket |
Further research is required into the following legislative references.
The author is always interested in comments, corrections and further information. Please email to: dawwpg@shaw.ca This page last modified: Wednesday, 19-Oct-2011 18:48:31 CDT