CMA - Census Metropolitan Area
CA - Census Agglomeration
† - Transit not currently operating.
Population figures come from the Statistics Canada website, 2012 and Wikipedia, 2011.
| Urban Centre | 2011 Population | Links | |
| Toronto (Ont.) | CMA | 5,583,064 | Toronto, Toronto Region, †Bolton, †Bradford West Gwillimbury, Brampton, Milton, Mississauga, †New Tecumseth, Oakville, Orangeville, Durham Region, York Region. |
| Montréal (Que.) | CMA | 3,824,221 | Montréal, Banlieues de Montréal, Laval, Longueuil. |
| Vancouver (B.C.) | CMA | 2,313,328 | Vancouver, Vancouver Region. |
| Ottawa - Gatineau (Ont./Que.) | CMA | 1,236,324 | Ottawa, Gatineau (Outaouais). |
| Calgary (Alta.) | CMA | 1,214,839 | Calgary, Calgary Region. |
| Edmonton (Alta.) | CMA | 1,159,869 | Edmonton, Edmonton Region. |
| Québec (Que.) | CMA | 765,706 | Québec, Lévis, Banlieues de Québec & Lévis. |
| Winnipeg (Man.) | CMA | 730,018 | Winnipeg, Winnipeg Region, †Winnipeg Selkirk & Lake Winnipeg. |
| Hamilton (Ont.) | CMA | 721,053 | Hamilton, Burlington. |
| Kitchener - Cambridge - Waterloo (Ont.) | CMA | 477,160 | Kitchener - Cambridge |
| London (Ont.) | CMA | 474,786 | London, St. Thomas, †London & Lake Erie, †London & Port Stanley. |
| St. Catharines - Niagara (Ont.) | CMA | 392,184 | St. Catharines, Niagara Falls, Niagara-on-the-Lake, Niagara Region, Fort Erie, †Pelham, Port Colborne, †Ridgeway - Crystal Beach, Welland. |
| Halifax (N.S.) | CMA | 390,328 | Halifax |
| Oshawa (Ont.) | CMA | 356,177 | Durham Region |
| Victoria (B.C.) | CMA | 344,615 | Victoria, Duncan - Victoria. |
| Windsor (Ont.) | CMA | 319,246 | Windsor, Tecumseh. |
| Saskatoon (Sask.) | CMA | 260,600 | Saskatoon |
| Regina (Sask.) | CMA | 210,556 | Regina |
| Sherbrooke (Que.) | CMA | 201,890 | Sherbrooke |
| St. John's (N.L.) | CMA | 196,966 | St. John's |
| Barrie (Ont.) | CMA | 187,013 | Barrie, GO Transit. |
| Kelowna (B.C.) | CMA | 179,839 | Kelowna |
| Abbotsford - Mission (B.C.) | CMA | 170,191 | Abbotsford - Mission |
| Greater Sudbury / Grand Sudbury (Ont.) | CMA | 160,770 | Greater Sudbury |
| Kingston (Ont.) | CMA | 159,561 | Kingston, Loyalist Township. |
| Saguenay (Que.) | CMA | 157,790 | Saguenay |
| Trois-Rivières (Que.) | CMA | 151,773 | Trois-Riviéres, Bécancour. |
| Guelph (Ont.) | CMA | 141,097 | Guelph |
| Moncton (N.B.) | CMA | 138,644 | Moncton |
| Brantford (Ont.) | CMA | 135,501 | Brantford, †Brantford & Hamilton, †Lake Erie & Northern. |
| Saint John (N.B.) | CMA | 127,761 | Saint John |
| Thunder Bay (Ont.) | CMA | 121,596 | Thunder Bay, †Mount McKay & Kakabeka Falls. |
| Peterborough (Ont.) | CMA | 118,975 | Peterborough |
| Lethbridge (Alta.) | CA | 105,999 | Lethbridge |
| Chatham-Kent (Ont.) | CA | 104,075 | Chatham |
| Cape Breton (N.S.) | CA | 101,619 | Sydney, †Sydney & Glace Bay. |
| Kamloops (B.C.) | CA | 98,754 | Kamloops |
| Nanaimo (B.C.) | CA | 98,021 | Nanaimo |
| Fredericton (N.B.) | CA | 94,268 | Fredericton |
| Belleville (Ont.) | CA | 92,540 | Belleville, Deseronto, Madoc, Quinte West. |
| Saint-Jean-sur-Richelieu (Que.) | CA | 92,394 | Saint-Jean-Sur-Richelieu, Banlieues de Montréal. |
| Chilliwack (B.C.) | CA | 92,308 | Chilliwack, †British Columbia Electric. |
| Red Deer (Alta.) | CA | 90,564 | Red Deer, Springbrook / Gasoline Alley. |
| Sarnia (Ont.) | CA | 89,555 | Sarnia |
| Drummondville (Que.) | CA | 88,480 | Drummondville |
| Prince George (B.C.) | CA | 84,232 | Prince George |
| Sault Ste. Marie (Ont.) | CA | 79,800 | Sault Ste. Marie |
| Granby (Que.) | CA | 77,077 | Granby, †Montreal & Southern Counties. |
| Kawartha Lakes (Ont.) | CA | 73,214 | Kawartha Lakes |
| Medicine Hat (Alta.) | CA | 72,807 | Medicine Hat, †Redcliff. |
| Wood Buffalo (Alta.) | CA | 66,896 | Fort McMurray |
| Charlottetown (P.E.I.) | CA | 64,487 | Charlottetown |
| North Bay (Ont.) | CA | 64,043 | North Bay |
| Norfolk (Ont.) | CA | 63,175 | Norfolk County, †Lake Erie & Northern. |
| Cornwall (Ont.) | CA | 58,957 | Cornwall |
| Vernon (B.C.) | CA | 58,584 | Vernon - Coldstream |
| Saint-Hyacinthe (Que.) | CA | 56,794 | Saint-Hyacinthe, Banlieues de Montréal. |
| Courtenay (B.C.) | CA | 55,213 | Courtenay |
| Grande Prairie (Alta.) | CA | 55,032 | Grande Prairie |
| Shawinigan (Que.) | CA | 55,009 | Shawinigan |
| Brandon (Man.) | CA | 53,229 | Brandon |
| Rimouski (Que.) | CA | 50,912 | Rimouski |
| Leamington (Ont.) | CA | 49,765 | Leamington, †Windsor Essex and Lake Shore. |
| Sorel-Tracy (Que.) | CA | 47,772 | Sorel-Tracy, Banlieues de Montréal. |
| Joliette (Que.) | CA | 46,932 | Joliette, Banlieues de Montréal. |
| Victoriaville (Que.) | CA | 46,354 | Victoriaville |
| Truro (N.S.) | CA | 45,888 | †Truro, Nova Scotia Rural Paratransit Systems. |
| Duncan (B.C.) | CA | 43,252 | Cowichan Valley, Duncan - Victoria. |
| Timmins (Ont.) | CA | 43,165 | Timmins |
| Prince Albert (Sask.) | CA | 42,673 | Prince Albert |
| Penticton (B.C.) | CA | 42,361 | Penticton, Naramata, Summerland. |
| Rouyn-Noranda (Que.) | CA | 41,798 | Rouyn-Noranda |
| D'Autray (Que.) | MRC | 41,650 | D'Autray [MRC] |
| Orillia (Ont.) | CA | 40,731 | Orillia |
| Salaberry-de-Valleyfield (Que.) | CA | 40,077 | Salaberry-de-Valleyfield, Banlieues de Montréal. |
| Brockville (Ont.) | CA | 39,024 | Brockville |
| Woodstock (Ont.) | CA | 37,754 | Woodstock, †Woodstock Thames Valley & Ingersoll. |
| Campbell River (B.C.) | CA | 36,096 | Campbell River |
| New Glasgow (N.S.) | CA | 35,809 | †New Glasgow - Trenton, Nova Scotia Rural Paratransit Systems. |
| Midland (Ont.) | CA | 35,419 | Midland |
| Saint-Georges (Que.) | CA | 34,642 | Saint-Georges |
| Moose Jaw (Sask.) | CA | 34,421 | Moose Jaw |
| Bathurst (N.B.) | CA | 33,484 | †Bathurst |
| Val-d'Or (Que.) | CA | 33,265 | Val-d'Or |
| Alma (Que.) | CA | 33,018 | †Alma |
| Owen Sound (Ont.) | CA | 32,092 | Owen Sound |
| Stratford (Ont.) | CA | 30,886 | Stratford |
| Lloydminster (Alta.) | CA | 30,798 | † |
| Baie-Comeau (Que.) | CA | 28,789 | Baie-Comeau |
| Sept-Îles (Que.) | CA | 28,487 | Sept-Îles |
| Miramichi (N.B.) | CA | 28,115 | Miramichi |
| Thetford Mines (Que.) | CA | 27,968 | Thetford Mines |
| Parksville (B.C.) | CA | 27,822 | Nanaimo |
| Rivière-du-Loup (Que.) | CA | 27,734 | Québec Rural Paratransit Services |
| Corner Brook (N.L.) | CA | 27,202 | Corner Brook |
| Centre Wellington (Ont.) | CA | 26,693 | † |
| Fort St. John (B.C.) | CA | 26,380 | Fort St. John |
| Kentville (N.S.) | CA | 26,359 | Kings County - Hants County |
| Whitehorse (Y.T.) | CA | 26,028 | Whitehorse |
| Port Alberni (B.C.) | CA | 25,465 | Port Alberni |
| Magog (Que.) | Ville | 25,358 | †Magog |
| Cranbrook (B.C.) | CA | 25,037 | Cranbrook |
| Okotoks (Alta.) | CA | 24,511 | Okotoks |
| Pembroke (Ont.) | CA | 24,017 | Pembroke, Chalk River |
| Brooks (Alta.) | CA | 23,430 | Brooks |
| Quesnel (B.C.) | CA | 22,096 | Quesnel |
| Edmundston (N.B.) | CA | 21,903 | † |
| Collingwood (Ont.) | CA | 19,241 | Collingwood |
| Yellowknife (N.W.T.) | CA | 19,234 | Yellowknife |
| North Battleford (Sask.) | CA | 19,216 | North Battleford - †Battleford |
| Huntsville (Ont.) | Town | 19,056 | Huntsville |
| Cobourg (Ont.) | CA | 18,519 | Cobourg, Northumberland [County]. |
| Williams Lake (B.C.) | CA | 18,490 | Williams Lake |
| Gaspé (Que.) Percé (Que.) |
Ville Ville |
15,163 3,312 |
Gaspésie |
| Matane (Que.) | CA | 18,368 | Québec Rural Paratransit Services |
| Yorkton (Sask.) | CA | 18,238 | Yorkton |
| Campbellton (N.B.) | CA | 17,842 | Gaspésie |
| Salmon Arm (B.C.) | CA | 17,683 | Salmon Arm |
| Wasaga Beach (Ont.) | Town | 17,537 | Wasaga Beach |
| Swift Current (Sask.) | CA | 17,535 | Swift Current |
| Squamish (B.C.) | CA | 17,479 | Squamish, †Whistler - Squamish. |
| Camrose (Alta.) | CA | 17,286 | †Camrose |
| Amos (Que.) | CA | 17,090 | † |
| Powell River (B.C.) | CA | 16,689 | Powell River |
| Summerside (P.E.I.) | CA | 16,488 | Summerside |
| Port Hope (Ont.) | CA | 16,214 | Port Hope |
| Dolbeau-Mistassini (Que.) | CA | 16,019 | † |
| Petawawa (Ont.) | CA | 15,988 | † |
| Terrace (B.C.) | CA | 15,569 | Terrace, Skeena |
| Bracebridge (Ont.) | Town | 15,414 | Bracebridge |
| Kenora (Ont.) | CA | 15,348 | Kenora |
| Tillsonburg (Ont.) | CA | 15,301 | †Tillsonburg |
| Cold Lake (Alta.) | CA | 13,839 | †Cold Lake |
| Grand Falls-Windsor (N.L.) | CA | 13,725 | † |
| Temiskaming Shores (Ont.) | CA | 13,566 | Temiskaming Shores, †Nipissing Central. |
| Steinbach (Man.) | CA | 13,524 | †Steinbach |
| Prince Rupert (B.C.) | CA | 13,052 | Prince Rupert |
| Portage la Prairie (Man.) | CA | 12,996 | †Portage-la-Prairie |
| Estevan (Sask.) | CA | 12,973 | † |
| High River (Alta.) | CA | 12,920 | High River |
| Thompson (Man.) | CA | 12,839 | Thompson |
| Îles-de-la-Madeleine (Que.) | TE | 12,781 | Îles-de-la-Madeleine |
| Sylvan Lake (Alta.) | CA | 12,762 | † |
| Lachute (Que.) | CA | 12,551 | Québec Rural Paratransit Services |
| Wetaskiwin (Alta.) | CA | 12,525 | Wetaskiwin |
| Cowansville (Que.) | CA | 12,489 | Banlieues de Montréal |
| Coaticook (Que.) Compton (Que.) |
Ville Mun. |
9,255 3,112 |
Coaticook / Compton |
| Strathmore (Alta.) | CA | 12,305 | Strathmore |
| Canmore (Alta.) | CA | 12,288 | Banff – Canmore |
| Ingersoll (Ont.) | CA | 12,146 | †Woodstock Thames Valley & Ingersoll |
| Hawkesbury (Ont.) | CA | 12,128 | †Hawkesbury |
| Lacombe (Alta.) | CA | 11,707 | †Lacombe & Blindman Valley Electric |
| Dawson Creek (B.C.) | CA | 11,583 | Dawson Creek |
| Montmagny (Que.) | Ville | 11,491 | Montmagny |
| Elliot Lake (Ont.) | CA | 11,348 | Elliot Lake |
| La Tuque (Que.) | Ville | 11,227 | †La Tuque |
| Bay Roberts (N.L.) | CA | 10,871 | † |
| Salt Spring Island (B.C.) | — | 10,500 | Salt Spring Island |
| Weyburn (Sask.) | City | 10,484 | †Weyburn |
| Nelson (B.C.) | City | 10,230 | Nelson, Kaslo - Nakusp. |
| Roberval (Que.) | Ville | 10,227 | †Roberval, Québec Rural Paratransit Services. |
| Whistler (B.C.) | Resort Mun. | 9,824 | Whistler, †Whistler - Squamish. |
| Hinton (Alta.) | Town | 9,640 | Hinton |
| Mont-Tremblant (Que.) | Ville | 9,494 | Mont-Tremblant, Laurentides - Pays-d'en-Haut. |
| Sechelt (B.C.) | DM | 9,291 | Sechelt - Sunshine Coast |
| La Malbaie (Que.) | Ville | 8,862 | †La Malbaie |
| Kitimat (B.C.) | DM | 8,335 | Kitimat, Skeena. |
| Renfrew (Ont.) | Town | 8,218 | †Renfrew |
| Kirkland Lake (Ont.) | Town | 8,133 | †Kirkland Lake |
| Drumheller (Alta.) | Town | 8,029 | †Drumheller |
| Fort Frances (Ont.) | Town | 7,952 | Fort Frances |
| Ladysmith (B.C.) | Town | 7,921 | Cowichan Valley |
| Castlegar (B.C.) | City | 7,816 | Castlegar, Kaslo - Nakusp, Trail. |
| La Pocatière (Que.) Saint-Pascal (Que.) |
Ville Ville |
4,266 3,490 |
Saint-Pascal – La Pocatière |
| Trail (B.C.) | City | 7,681 | Trail |
| Dryden (Ont.) | City | 7,617 | †Dryden |
| Banff (Alta.) | Town | 7,584 | Banff – Canmore |
| Goderich (Ont.) | Town | 7,521 | †Ontario West Shore |
| Napanee (Ont.) | uninc. | 7,221 | †Napanee |
| Revelstoke (B.C.) | City | 7,139 | Revelstoke |
| Merritt (B.C.) | City | 7,113 | Merritt, Logan Lake / Chase. |
| Yarmouth (N.S.) | Town | 6,761 | Yarmouth |
| Peace River (Alta.) | Town | 6,744 | †Peace River |
| Iqaluit (Nunavut) | City | 6,699 | †Iqaluit |
| Plessisville (Que.) | Ville | 6,688 | Plessisville |
| Kimberley (B.C.) | City | 6,652 | Kimberley |
| Port Hardy (B.C.) Port McNeill (B.C.) |
DM Town |
4,008 2,505 |
Mount Waddington |
| Parry Sound (Ont.) | Town | 6,191 | Parry Sound |
| Flin Flon (Man.) | City | 5,592 | Flin Flon |
| Smithers (B.C.) | Town | 5,404 | Smithers |
| Espanola (Ont.) | Town | 5,364 | †Espanola |
| Creston (B.C.) | Town | 5,306 | Creston |
| Gananoque (Ont.) | Town | 5,194 | †Gananoque |
| St. Stephen (N.B.) | Town | 4,817 | †St. Stephen |
| Chase (B.C.) Logan Lake (B.C.) |
Village DM | 2,495 2,073 |
Logan Lake / Chase |
| Waterloo (Que.) | Ville | 4,330 | †Waterloo |
| Saint-Donat (Que.) | Mun. | 4,130 | Saint-Donat-de-Montcalm |
| Cheticamp (N.S.) | — | 4,000 | †Cheticamp |
| Grand Forks (B.C.) | City | 3,985 | Grand Forks |
| Bancroft (Ont.) | Town | 3,880 | Bancroft |
| Golden (B.C.) | Town | 3,701 | †Golden |
| Hay River [Xatl'o Dehe] (N.W.T.) | Town | 3,606 | †Hay River |
| Ashcroft (B.C.) Cache Creek (B.C.) Clinton (B.C.) |
Village Village Village |
1,809 1,037 578 |
Ashcroft - Cache Creek - Clinton |
| Port Hawkesbury (N.S.) | Town | 3,366 | †Port Hawkesbury |
| Marathon (Ont.) | Town | 3,353 | †Marathon |
| Wawa (Ont.) | Twp | 2,975 | Wawa |
| Invermere (B.C.) | DM | 2,955 | Invermere |
| Princeton (B.C.) | Town | 2,724 | Princeton |
| Liverpool (N.S.) | uninc. | 2,653 | †Liverpool |
| Nakusp (B.C.) Kaslo (B.C.) |
Village Town |
1,524 1,072 |
Kaslo - Nakusp |
| Wabana (N.L.) | Town | 2,346 | †Bell Island |
| Clearwater (B.C.) | DM | 2,331 | Clearwater |
| Lillooet (B.C.) | DM | 2,322 | Lillooet |
| East Broughton (Que.) | Mun. | 2,229 | †East Broughton |
| Chapleau (Ont.) | Twp. | 2,116 | Chapleau |
| Behchokò (N.W.T.) | Comm. Gvt. | 1,926 | Behchokò |
| 100 Mile House (B.C.) | DM | 1,886 | 100 Mile House |
| Tofino (B.C.) | DM | 1,876 | Tofino |
| Terrace Bay (Ont.) | Twp. | 1,471 | †Terrace Bay |
| Pinawa (Man.) | LGD | 1,444 | †Pinawa |
| Lake Louise (Alta.) | uninc. | 1,041 | †Lake Louise |
| Canso (N.S.) | Town | 806 | †Canso |
| Lockport (Man.) | uninc. | 754 | †Lockport, †Winnipeg Selkirk & Lake Winnipeg. |
| Hazelton (B.C.) | Village | 270 | Hazelton |
| Cavendish (P.E.I.) | uninc. | 267 | Cavendish |
| Bella Coola (B.C.) | uninc. | 95 | Bella Coola |
| Ocean Falls (B.C.) | uninc. | 40 | †Ocean Falls |